Tracklist
| 17" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Klap Perker | 2:23 | |
| A2 | Eow lad vaer og spil dum | 1:48 | |
| B1 | Klap Perker (Lady Smita version) | 2:25 | |
| B2 | Nahi Babba Sitar Speed Grime | 1:34 | |
Credits
Release
| mastering: | Paul Gold (mastering engineer) |
|---|
| distributed by: | SC Distribution |
|---|
| mastered at: | Salt Mastering in Greenpoint, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/1492260 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/single/kid_kishore/the_social_club_n__9/ [info] |
Release group
| part of: | The Social Club (number: Nº9) (order: 1) |
|---|
Play on ListenBrainz