| # | Title | Artist | Rating | Length |
|---|
| 1 | What Is Love | Haddaway | 3.4 | 4:29 |
| 2 | Love Is All Around | Wet Wet Wet | 3.6 | 3:59 |
| 3 | I Swear | All for One | 5 | 3:43 |
| 4 | Cotton Eye Joe | Rednex | 4 | 3:11 |
| 5 | Move On Baby | Cappella | | 4:46 |
| 6 | Waterfall | Atlantic Ocean | | 3:21 |
| 7 | Gaia | Valencia | | 5:30 |
| 8 | Runaway Train | Soul Asylum | 4.4 | 4:26 |
| 9 | I'll Make Love To You | Boyz II Men | | 3:50 |
| 10 | Feel What You Want | Kristine W | | 4:10 |
| 11 | Tease Me | Chaka Demus & Pliers | | 3:42 |
| 12 | Jessie | Joshua Kadison | | 5:18 |
| 13 | Oh Carolina | Shaggy | 2.15 | 3:11 |
| 14 | If I Ever Fall In Love (Remix) | Shai | | 4:45 |
| 15 | Where Is The Love | Timeless | | 4:28 |
| 16 | Wild World- assistant engineer:
- Stephen Hart , Dick Kaneshiro, Michael Semanick and Andy Udoff
- engineer and mixer:
- Kevin Elson and Tom Size
- producer:
- Kevin Elson
- bass guitar:
- Billy Sheehan
- drums (drum set):
- Pat Torpey
- guitar:
- Paul Gilbert
- background vocals:
- Roger
- lead vocals:
- Eric Martin
- recorded at and mixed at:
- Fantasy Studios in Berkeley, California, United States and Rumbo Recorders in Canoga Park, Los Angeles, California, United States
- cover recording of:
- Wild World
- lyricist and composer:
- Cat Stevens
- publisher:
- Sony Tunes, Inc. (ended), Island Music Ltd., Island Music, Inc. , Salafa Ltd., Freshwater Music Ltd. (from 1970 to present) and Irving Music, Inc. (from 1970 to present)
| Mr. Big | | 3:28 |
| 17 | I'm Easy | Faith No More | 3.55 | 3:06 |
| 18 | 100% Pure Love | Crystal Waters | | 3:08 |