Annotation
Matrix / Runout: A Side: SAS-7402-A: B Side: SAS-7402-B
Annotation last modified on 2018-03-16 17:00 UTC.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Rich Man | 5:49 | |
| A2 | Mole on the Dole | 5:08 | |
| A3 | You Make Me Sick | 3:52 | |
| A4 | Standing by a River | 5:31 | |
| B1 | Shake Your Love | 5:28 | |
| B2 | All the Time in the World | 6:04 | |
| B3 | If You Wanna’ Know | 5:29 | |
| B4 | Grinnin’ in Your Face | 2:26 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11660306 [info] |
|---|
Release group
| included in: | A Lot of Bottle / Tightly Knit / Rich Man The Albums 1969–1972 |
|---|
| Discogs: | https://www.discogs.com/master/267397 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Climax-blues-band/Rich-man [info] |
| other databases: | https://rateyourmusic.com/release/album/climax-blues-band/rich-man/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000208308 [info] |
| standalone website: | http://climaxbluesband.com/product/rich-man/ [info] |
Play on ListenBrainz