Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
SV6uNHWax28fZNhUFonrJshZyUA- | 8 | 51:48 |
gFcHvPqOv22y97rmwSSYheWSGYI- | 8 | 51:48 |
xBLMGXtWPppgd.Gyto38_2pm8dQ- | 8 | 51:49 |
| CD 2 | ||
A9joxAlUdCQlB3MC125Cu4tjKV8- | 5 | 1:14:26 |
exZgdu0LfoUVzoGmLk0MlIKsgFw- | 5 | 1:14:26 |
gFvwaEQKa9LfWQjU0UOiGuDPkfY- | 5 | 1:14:26 |
Play on ListenBrainz