Annotation
Matrix / Runout (Variant 1, Side A): MRI-769-A ᐉ MASTERING BY FRANKFORD/WAYNE NEW YORK ¢ L.I.✩ A-1
Matrix / Runout (Variant 1, Side B): MRI-769-B ᐉ A-1
Matrix / Runout (Variant 2, Side A): MRI-769-A ᐉ MASTERING BY FRANKFORD/WAYNE NEW YORK ¢ L.I.✩ A-2
Matrix / Runout (Variant 2, Side B): MRI-769-B ᐉ A-1
Matrix / Runout (Variant 3, Side A): MRI-769-A ᐉ MASTERING BY FRANKFORD/WAYNE NEW YORK ¢ L.I.✩ A-2
Matrix / Runout (Variant 3, Side B): MRI-769-B ᐉ A-2
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Fight Fire With Fire
| 4:45 | |
| A2 | Ride the Lightning
| 6:38 | |
| A3 | For Whom the Bell Tolls
| 5:12 | |
| A4 | Fade to Black
| 6:55 | |
| B1 | Trapped Under Ice
| 4:05 | |
| B2 | Escape
| 4:24 | |
| B3 | Creeping Death
| 6:37 | |
| B4 | The Call of Ktulu
| 8:55 | |
Credits
Release
| manufactured in: | Canada |
|---|
| design/illustration: | Ad Artists |
|---|---|
| photography: | Anthony D. Sommella Fin Costello Harold O Pete Cronin Rick Brackett Robert Hoetink |
| legal representation: | Peter Paterno |
| booking: | Ian Sales (booking agent) Neil Warnock |
| miscellaneous support: | Crazed Management Crazed Management Inc. (task: management) Ian Sales (booking agent) (task: agency representation) Neil Warnock (task: agency representation) |
| mastering: | Tom Coyne (mastering engineer) |
| design: | Ad Artists |
| lacquer cut: | Tom Coyne (mastering engineer) |
| artwork: | Metallica |
| rights society: | ASCAP (USA rights society; do not use this as a label or work publisher!) |
|---|---|
| manufactured by and marketed by: | Important Record Distributors, Inc. |
| copyrighted (©) by and phonographic copyright (℗) by: | Precious Metal Music (in 1984) |
| mastered at and lacquer cut at: | Frankford/Wayne Mastering Labs in Midtown Manhattan, New York, New York, United States |
|---|---|
| pressed at: | Hauppauge Record Manufacturing Ltd. in Hauppauge, New York, United States |
| remastered versions: | Ride the Lightning (DCC Compact Classics) Ride the Lightning (Remastered 2016) |
|---|
| Discogs: | https://www.discogs.com/release/377464 [info] |
|---|---|
| other databases: | https://www.metal-archives.com/albums/Metallica/Ride_the_Lightning/544 [info] |
Release group
| artist & repertoire support: | Michael Alago (music produer) Dave Henson, Jr. |
|---|---|
| creative direction: | Metallica |
| associated singles/EPs: | Creeping Death |
|---|---|
| covers: | Metallica: A Tribute to Ride the Lightning by Various Artists (add compilations to this artist) |
| live performances: | 2012-06-23: Orion Music + More: Bader Field, Atlantic City, NJ, USA |
| included in: | Limited‐Edition Vinyl Box Set The Metallica Collection |
| part of: | Z-Trip’s Top Nine 80s Records (number: 9) (order: 9) Rolling Stone: The 100 Greatest Metal Albums of All Time (number: 11) (order: 11) |
|---|
Play on ListenBrainz