Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Born to Be Wild | 2:45 | |
| A2 | I Can't Stop Dancing | 2:05 | |
| A3 | Shake a Lady | 2:10 | |
| A4 | Hello I Love You | 2:05 | |
| A5 | Soul Limbo | 2:45 | |
| A6 | Space Odyssey | 2:45 | |
| B1 | Wild Weekend | 2:25 | |
| B2 | Pictures of Matchstick Men | 3:00 | |
| B3 | Savage in the Sun | 2:45 | |
| B4 | Sunshine of Your Love | 2:20 | |
| B5 | Classical Gas | 2:25 | |
| B6 | Fresno, 1963 | 2:30 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1914989 [info] |
|---|
Play on ListenBrainz