Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | This Independence
| 5:25 | |
| A2 | Kensington Garden
| 1:14 | |
| A3 | Catch the Moon
| 4:48 | |
| A4 | I Ching
| 5:00 | |
| A5 | Talking Through Pictures
| 3:20 | |
| B1 | Soldier of Fortune
| 4:48 | |
| B2 | Seek and You Shall Find
| 5:00 | |
| B3 | Inside the Glass Bead
| 4:39 | |
| B4 | Human Race
| 5:49 | |
| B5 | I Was Your Fool
| 4:20 | |
Credits
Release
| rights society: | BIEM (international rights organization representing member societies from 58 countries) GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| distributed by: | BMG Ariola (company mostly named as distributor in Europe) BMG Records (not for release label use! primarily named as distributor in the UK) |
| marketed by: | RCA Records (not for release label use! for the imprint, please use “RCA” instead) |
| printed by: | Topac (printing company) |
| recorded at: | Eldorado Recording Studios in Burbank, California, United States Ground Control Studios in Santa Monica, California, United States Pacific Sound in Chatsworth, California, United States Preferred Sound in Woodland Hills, California, United States Southcombe Recording Studios in Los Angeles, California, United States The Village Recorder (Village Studios, aka The Village Recorder) in Los Angeles, California, United States |
|---|---|
| mixed at: | Capitol Studios (Hollywood, CA, founded 1956) in Hollywood, Los Angeles, California, United States Ground Control Studios in Santa Monica, California, United States The Enterprise (aka Enterprise Studios) in Burbank, California, United States |
| mastered at: | Masterdisk in New York, New York, United States |
| pressed at: | Sonopress GmbH in Gütersloh, Nordrhein-Westfalen (North Rhine-Westphalia), Germany |
| Discogs: | https://www.discogs.com/release/5947185 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/647430 [info] |
|---|
Play on ListenBrainz