Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | The Bath of Stars | ?:?? | |
| A2 | First Things First | ?:?? | |
| A3 | Gold | ?:?? | |
| A4 | The Summer Wheel | ?:?? | |
| A5 | The Slave | ?:?? | |
| A6 | The Hermit | ?:?? | |
| A7 | Rats & Monkeys
| ?:?? | |
| B1 | The Skeleton | ?:?? | |
| B2 | The Winter Wheel
| ?:?? | |
| B3 | Man & Boy | ?:?? | |
| B4 | Winter / War | ?:?? | |
| B5 | Force | ?:?? | |
| B6 | 3 Figures | ?:?? | |
| B7 | 3 Wheels | ?:?? | |
Credits
Release
| guitar family, keyboard, violin and xylophone: | Fred Frith |
|---|---|
| membranophone and percussion: | Chris Cutler (drummer) |
| lead vocals: | Dagmar Krause |
| Discogs: | https://www.discogs.com/release/442015 [info] |
|---|
Release group
| included in: | Winter Songs / The World as It Is Today |
|---|
| Discogs: | https://www.discogs.com/master/55185 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/art_bears/winter_songs/ [info] |
Play on ListenBrainz