Enlightened Rogues
~ Uitgave van The Allman Brothers Band (Bekijk alle versies van deze uitgave, 8 beschikbaar)
Nummerlijst
| 112″-vinyl | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| A1 | Crazy Love
| 3:44 | |
| A2 | Can’t Take It With You
| 3:35 | |
| A3 | Pegasus
| 7:32 | |
| A4 | Need Your Love So Bad
| 4:03 | |
| B1 | Blind Love
| 4:43 | |
| B2 | Try It One More Time
| 5:04 | |
| B3 | Just Ain’t Easy
| 6:07 | |
| B4 | Sail Away
| 3:35 | |
Relaties
Uitgave
| gefabriceerd in: | Verenigde Staten |
|---|
| verzorgde artistieke leiding: | Diana Marie Kaylan |
|---|---|
| fotografie: | Larry Williams (photographer) Harry Mittman (Photographer) |
| akoestische gitaar en elektrische gitaar: | "Dangerous" Dan Toler Dickey Betts |
| bas: | David "Rock" Goldflies |
| clavinet, orgel en Rhodes-piano: | Gregg Allman |
| conga’s en drumstel: | "Jaimor" Johanny Johanson Butch Trucks |
| slidegitaar: | Dickey Betts |
| achtergrondvocalen: | Gregg Allman Dickey Betts Butch Trucks |
| lead-vocalen: | Gregg Allman Dickey Betts |
| verzorgde het ontwerp: | John Kehe |
| gedistribueerd door: | Phonodisc, Inc. (US distribution company of PolyGram.) |
|---|
| Discogs: | https://www.discogs.com/release/583703 [info] |
|---|
Uitgavegroep
| maakt deel uit van: | The Capricorn Years 1969–1979 |
|---|
| Wikipedia: | en: Enlightened Rogues [info] |
|---|---|
| andere databases: | https://rateyourmusic.com/release/album/the-allman-brothers-band/enlightened-rogues/ [info] |
| AllMusic: | https://www.allmusic.com/album/mw0000192903 [info] |
| Wikidata: | Q5379072 [info] |
Luisteren op ListenBrainz