Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | If You Love Me Like You Say
| 4:07 | |
| A2 | Blue Monday Hangover
| 5:35 | |
| A3 | I Got a Problem
| 4:34 | |
| A4 | The Highway Is Like a Woman
| 5:04 | |
| B1 | Brick
| 4:35 | |
| B2 | Don't Go Reaching Across My Plate
| 3:44 | |
| B3 | Give Me My Blues
| 4:13 | |
| B4 | Snowed In
| 9:12 | |
Credits
Release
| photography: | Jim Matusik (photographer) |
|---|---|
| horn arranger: | Bill MacFarland Casey Jones (US blues drummer, singer, writer, producer, born in Mississippi) A.C. Reed |
| baritone saxophone: | Henri Ford |
| bass: | Johnny "B. Goode" Gayden |
| drums (drum set): | Casey Jones (US blues drummer, singer, writer, producer, born in Mississippi) |
| guitar: | Albert Collins (US blues guitarist/vocalist/harmonica) Marvin Jackson (Blues guitarist & bass guitarist) |
| keyboard: | Allen Batts |
| saxophone: | A.C. Reed |
| tenor saxophone: | Jerry Wilson (US soul arranger, saxophonist) |
| trombone: | Bill MacFarland |
| trumpet: | Paul Howard (Trumpet Player) |
| vocals: | Albert Collins (US blues guitarist/vocalist/harmonica) |
| design: | Ross & Harvey (designer) |
| Discogs: | https://www.discogs.com/release/698976 [info] |
|---|
Release group
| included in: | Frostbite & Don't Lose Your Cool |
|---|
| Wikipedia: | en: Frostbite (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/187346 [info] |
| lyrics page: | https://genius.com/albums/Albert-collins/Frostbite [info] |
| other databases: | https://rateyourmusic.com/release/album/albert-collins/frostbite/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000196921 [info] |
| Wikidata: | Q5506188 [info] |
Play on ListenBrainz