Annotation
Box Set
Annotation last modified on 2017-12-25 09:15 UTC.
Tracklist
| || 1CD: Disc One | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Going to Hell
| The Brian Jonestown Massacre | 2:59 | |
| 2 | Soul Kitchen | The Black Angels | 3:31 | |
| 3 | Damien | The Legendary Pink Dots | 6:20 | |
| 4 | Sunbeam | A Place to Bury Strangers | 6:44 | |
| 5 | You Destroy | The Warlocks | 3:48 | |
| 6 | Opa-Loka | Hawkwind | 5:10 | |
| 7 | Vision’s | Absolutely Free | 5:12 | |
| 8 | Great Deceiver | The Movements | 3:56 | |
| 9 | Meet You in the Subway
| Chrome | 5:15 | |
| 10 | Sweet Rays | Nikola Tesla & Thee Coils | 2:36 | |
| 11 | Tent Rentals | Rotten Mangos | 3:13 | |
| 12 | Something Inside Me | The Thunderbeats | 2:27 | |
| 13 | For a While | The Third Sound | 4:43 | |
| 14 | Lost in Space
| Sula Bassana | 6:50 | |
| 15 | Black Sand | Brainticket | 4:06 | |
| 2CD: Disc Two | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Love Was in Me | Wild Style Lion feat. Kim Gordon | 3:03 | |
| 2 | Wrap Around Porch | The May Company | 3:23 | |
| 3 | Big Bad Storm | The See See | 3:38 | |
| 4 | 14 Hour Technicolor Dream
| The Syn | 2:56 | |
| 5 | Mirrorball | Sons of Hippies | 3:42 | |
| 6 | Jamie’s Song | The Deviants | 3:32 | |
| 7 | The Sun | Cambrian Explosion | 6:36 | |
| 8 | Cut Me | Surprise Party | 3:46 | |
| 9 | In My Kitchen
| Siena Root | 9:51 | |
| 10 | Sunflower Microphone | The Spyrals | 3:43 | |
| 11 | Il est juste là | Studio 69 | 4:07 | |
| 12 | Action Woman | The Litter | 2:31 | |
| 13 | Sweaty Windows | Las Brujas | 5:50 | |
| 14 | Forever | Jovontaes | 6:13 | |
| 15 | Red Reflection | Spindrift | 5:36 | |
| 16 | Letter to Hermione | Dum Dum Girls | 3:18 | |
| 3CD: Disc Three | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | All Tomorrow’s Parties | Nico | 4:36 | |
| 2 | Black Tinted Moonlight | Bonfire Beach | 3:20 | |
| 3 | In the Light | The Fresh & Onlys | 4:44 | |
| 4 | Smoke in Your Eyes | The Altered Hours | 4:29 | |
| 5 | Everything Goes Wrong | Femme Accident | 4:26 | |
| 6 | Lady Greengrass | The Ones | 2:41 | |
| 7 | Laid Bare | Tales of Murder and Dust | 4:50 | |
| 8 | The Crystal Ship | Dead Meadow | 3:49 | |
| 9 | Japanese Hills | The Sonic Dawn | 4:43 | |
| 10 | Gold | MC5 | 3:04 | |
| 11 | Take It or Leave It | Tashaki Miyaki | 3:23 | |
| 12 | Do You Feel It | Holy Wave | 3:34 | |
| 13 | Winter Winds | The Tulips | 2:59 | |
| 14 | Green Carnations | Fade In Mona Lisa | 3:01 | |
| 15 | Spaceman
| Electric Moon | 13:13 | |
| 5CD: Disc Five | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Possession (original 7” version) | Iron Butterfly | 2:49 | |
| 2 | Hallucination Generation | The Fuzztones | 3:15 | |
| 3 | Stoned | Allah-Las | 2:36 | |
| 4 | This Is What We Want | Love, Hippies & Gangsters | 4:29 | |
| 5 | National Satrings Attached | Onyou | 8:00 | |
| 6 | Get to the Sun | Secret Colours | 4:10 | |
| 7 | Julia | The Vacant Lots | 2:18 | |
| 8 | The Machine on the Hill | Black Moon Circle | 9:28 | |
| 9 | Life Thus Far Out | Ttotals | 2:47 | |
| 10 | Time Crypt | Nik Turner | 5:32 | |
| 11 | Ice Cream Party (instrumental) | Shuggie Otis | 3:08 | |
| 12 | The Trip | Kim Fowley | 2:01 | |
| 13 | South of No North | Landskap | 6:07 | |
| 14 | She’s My Melody | The Lucid Experiment | 3:38 | |
| 15 | The End
| The Raveonettes | 3:22 | |
| 67" Vinyl: Bonus Disc | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A | Flashing Lights | Lord Sutch & Heavy Friends | ?:?? | |
| B | What Are Psychedelic Drugs? | Timothy Leary | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/9343254 [info] |
|---|
Release group
| other databases: | https://rateyourmusic.com/release/comp/various-artists/psych-box/ [info] https://www.musik-sammler.de/album/834420/ [info] |
|---|
Play on ListenBrainz