| # | Title | Rating | Length |
|---|
| 1 | Can't Get You Out Of My Head | 3.85 | 3:53 |
| 2 | In Your Eyes | 3.9 | 3:20 |
| 3 | Love At First Sight | 3.7 | 4:00 |
| 4 | Come Into My World | 3 | 4:09 |
| 5 | Slow | 3 | 3:16 |
| 6 | Red Blooded Woman | | 4:22 |
| 7 | Chocolate | 3 | 4:03 |
| 8 | I Believe In You | 2.5 | 3:23 |
| 9 | Giving You Up | 2 | 3:33 |
| 10 | 2 Hearts | 4 | 2:57 |
| 11 | Wow | | 3:15 |
| 12 | All The Lovers | 3.65 | 3:22 |
| 13 | Get Outta My Way | | 3:41 |
| 14 | Put Your Hands Up (If You Feel Love) | 3.75 | 3:40 |
| 15 | Better Than Today | 3.75 | 3:27 |
| 16 | Timebomb | | 3:01 |
| 17 | Into The Blue | | 4:13 |
| 18 | I Was Gonna Cancel | 3.35 | 3:26 |
| 19 | Right Here, Right Now | 5 | 3:32 |
| 20 | Every Day's Like Christmas- recording engineer:
- Mikkel S. Eriksen, Cameron Gower Poole and Miles Walker
- miscellaneous support:
- Tim Blacksmith (task: production coordination) and Danny D (task: production coordination)
- additional assistant engineer:
- Daniela Rivera
- executive producer:
- Tim Blacksmith and Danny D
- producer:
- Steve Anderson (task: vocals) and StarGate
- mixer:
- Ash Howes
- vocals:
- Kylie Minogue
- mixed for:
- Big Life Management
- produced for:
- 45th & 3rd Music LLC and 365 Artists
- recorded at:
- Sarm Music Village in Ladbroke Grove, Kensington and Chelsea, London , England, United Kingdom and Westlake Recording Studios in West Hollywood, California, United States
- mixed at:
- The Dark Room in Hampshire, England, United Kingdom
- recording of:
- If Every Day Was Like Christmas
- writer:
- Chris Martin , Mikkel Eriksen and Tor Hermansen
- publisher:
- EMI April Music Inc. and Universal Music Publishing MGB Ltd.
| | 4:15 |
| 21 | Dancing | 3 | 3:01 |
| 22 | Stop Me From Falling | | 3:00 |