Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Dark Eyed Molly
| 3:38 | |
| 2 | Oh No, Not I
| 3:40 | |
| 3 | Second Effort
| 3:20 | |
| 4 | Bluenose
| 3:43 | |
| 5 | The Jeannie C.
| 5:56 | |
| 6 | So Blue
| 3:10 | |
| 7 | Front Runner
| 4:05 | |
| 8 | Song of the Candle
| 6:39 | |
| 9 | Try Like the Devil
| 3:06 | |
| 10 | Turnaround
| 3:41 | |
Credits
Release
| design/illustration: | A Man Called Wrycraft |
|---|---|
| photography: | Kenneth Ashcroft |
| executive producer: | Valerie Rogers |
| mastering: | Frank DeLuna (on 1978-05-12) Robert Leth (on 1978-05-12) |
| remastering: | João Carvalho (Canadian mastering engineer) (in 2010) Paul Mills (Canadian folk artist and producer) (in 2010) |
| acoustic guitar: | Stan Rogers Curly Boy Stubbs |
| bandura, Northumbrian pipes [Northumbrian smallpipes], recorder, soprano saxophone and zither: | Ken Bloom |
| drums (drum set) [drums]: | Barry Keane |
| electric bass guitar [electric bass]: | David Woodhead |
| electric fretless guitar: | Dave McManus |
| electric guitar: | Bob Cohen (Canadian guitarist) |
| flute and violin: | Garnet Rogers (folk musician) |
| guitar [high strung guitar] and shakers [shaker]: | Curly Boy Stubbs |
| organ: | Ken Whiteley |
| piano: | Ken Whiteley David Woodhead |
| resonator guitar [dobro]: | Kim Deschamps |
| vocals: | Jude Johnson (Canadian singer-songwriter) Garnet Rogers (folk musician) Stan Rogers |
| mastered at: | A&M Mastering Studios in Hollywood, Los Angeles, California, United States (on 1978-05-12) |
|---|---|
| remastered at: | Lacquer Channel Mastering (fka The Lacquer Channel) in Toronto, Ontario, Canada (in 1990) João Carvalho Mastering in Toronto, Ontario, Canada (in 2010) |
| Discogs: | https://www.discogs.com/release/8926589 [info] |
|---|---|
| ASIN: | CA: B008645ZYI [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0003671236 [info] |
Release group
| Wikipedia: | en: Turnaround (Stan Rogers album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/570824 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000350989 [info] |
| Wikidata: | Q16980297 [info] |
Play on ListenBrainz