Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Oriental Mood
| 8:58 | |
| 2 | Aurora Borealis
| 7:48 | |
| 3 | Grooving
| 6:55 | |
| 4 | Being
| 6:31 | |
| 5 | Pluto
| 3:54 | |
Credits
Release
| mastering and transferrer: | Alexis Frenkel |
|---|
| manufactured by: | Cinram Optical Discs (French CD/DVD/Blu‐ray manufacturer) |
|---|---|
| copyrighted (©) by: | Universal Music S.A.S. France (not for release label use - for copyrights only; fka Universal Music S.A. France until 2003) (in 2004) |
| mastered at: | Art et Son Studio (Paris) in Paris, Île-de-France, France |
|---|
| part of: | Free America (America Records (France) free jazz series) (number: 15) (order: 5) |
|---|
| Discogs: | https://www.discogs.com/release/1107469 [info] |
|---|---|
| ASIN: | DE: B00008NR52 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0001275162 [info] |
Release group
| Discogs: | https://www.discogs.com/master/341413 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/frank-wright-quartet/uhuru-na-umoja/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000254314 [info] |
| Wikidata: | Q28450147 [info] |
Play on ListenBrainz