Back in the Box (Unmixed)
~ Release by Global Communication (see all versions of this release, 3 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Covert Action | Urban Tribe | 7:49 | |
| 2 | Sunrise | 808 State | 6:36 | |
| 3 | Audio Q5A | States of Mind | 7:12 | |
| 4 | Sonar 123 | Shake | 6:02 | |
| 5 | The Journey | Never on Sunday | 4:42 | |
| 6 | Technotropic | F.U.S.E. | 5:19 | |
| 7 | Mind You Don't Trip
| Neuropolitique | 4:29 | |
| 8 | Altitude (Mayday mix) | System 7 & Derrick May | 7:44 | |
| 9 | Galaxy | BFC | 6:43 | |
| 10 | A Touch Of Heaven | Florence | 9:18 | |
| 11 | Tha | Aphex Twin | 9:06 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | De-Orbit (original mix)
| Speedy J | 6:14 | |
| 2 | Whirling Of The Spirits | Balil | 5:56 | |
| 3 | Amalia | As One | 6:52 | |
| 4 | Infoworld | Model 500 | 5:30 | |
| 5 | Elements | Psyche | 6:49 | |
| 6 | Surkit
| Reel by Real | 5:53 | |
| 7 | Serena X (Inner Zone remix) | Yennek | 6:06 | |
| 8 | Nort Route | Balil | 5:55 | |
| 9 | True Feelings | Flux | 6:26 | |
| 10 | Point Of No Return | Stasis | 6:30 | |
| 11 | Aqua Viva | Robert Leiner | 12:23 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2903492 [info] |
|---|
Play on ListenBrainz