Vivid
~ Release by Living Colour (see all versions of this release, 16 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Cult of Personality
| 4:55 | |
| 2 | I Want to Know
| 4:24 | |
| 3 | Middle Man
| 3:47 | |
| 4 | Desperate People
| 5:36 | |
| 5 | Open Letter (to a Landlord)
| 5:33 | |
| 6 | Funny Vibe
| 4:20 | |
| 7 | Memories Can't Wait
| 4:31 | |
| 8 | Broken Hearts
| 4:51 | |
| 9 | Glamour Boys
| 3:40 | |
| 10 | What's Your Favorite Color? (Theme Song)
| 3:56 | |
| 11 | Which Way to America?
| 3:42 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/7625551 [info] |
|---|
Release group
| associated singles/EPs: | Glamour Boys |
|---|
| part of: | My Life in Music: Tom Morello (SPIN magazine, 2003-10) (number: J) (order: 10) Rolling Stone: 100 Best Albums of the Eighties (published November 16, 1989) (number: 64) (order: 64) Rolling Stone: The 100 Greatest Metal Albums of All Time (number: 71) (order: 71) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 614) (order: 615) |
|---|
| Discogs: | https://www.discogs.com/master/16331 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Living-colour/Vivid [info] |
| reviews: | https://pitchfork.com/reviews/albums/living-colour-vivid/ [info] |
| other databases: | https://rateyourmusic.com/release/album/living_colour/vivid/ [info] https://www.musik-sammler.de/album/22495/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000195531 [info] |
| Wikidata: | Q221443 [info] |
Play on ListenBrainz