Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Just Like Honey
| 3:03 | |
| 2 | The Living End
| 2:17 | |
| 3 | Taste the Floor
| 2:57 | |
| 4 | The Hardest Walk
| 2:41 | |
| 5 | Cut Dead
| 2:48 | |
| 6 | In a Hole
| 3:02 | |
| 7 | Taste of Cindy
| 1:41 | |
| 8 | Never Understand
| 2:58 | |
| 9 | Inside Me
| 3:10 | |
| 10 | Sowing Seeds
| 2:51 | |
| 11 | My Little Underground
| 2:31 | |
| 12 | You Trip Me Up
| 2:27 | |
| 13 | Something's Wrong
| 4:03 | |
| 14 | It's So Hard
| 2:36 | |
Credits
Release
| manufactured in: | United States |
|---|---|
| printed in: | United States |
| art direction: | Greg Allen (LA-based graphic designer and photographer) |
|---|---|
| photography: | Bleddyn Butcher Stuart Cassidy Chris Clunn (photographer) Alastair Indge Mike Laye Rona McIntosh |
| liner notes: | Kieron Tyler (in 2006-02) |
| mastering: | Dan Hersch (mastering engineer) Bill Inglot (archival music producer/remastering engineer) |
| manufactured by and marketed by: | Rhino Entertainment Company (not for release label use!) |
|---|---|
| copyrighted (©) by: | Warner Music UK Ltd. (Warner Music UK Limited, not for release label use!) (in 2006) |
| phonographic copyright (℗) by: | Warner Music UK Ltd. (Warner Music UK Limited, not for release label use!) (in 1985) |
| mastered at: | DigiPrep Mastering in Los Angeles, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/1637481 [info] |
|---|
Release group
| associated singles/EPs: | Just Like Honey Never Understand You Trip Me Up |
|---|---|
| included in: | Original Album Series The Vinyl Collection |
| part of: | Q Magazine: 20 Loudest Albums of All Time (number: 4) (order: 4) The Phoenix: The Ten Landmark Albums That Made Indie Rock (number: 4) (order: 4) David Keenan: The Best Albums Ever (number: 15) (order: 15) Paste: The 50 Best Post‐Punk Albums (by Josh Jackson 2016‐07‐13) (number: 21) (order: 21) Uncut: The 100 Greatest Debut Albums (2006) (number: 50) (order: 50) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 70) (order: 70) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 268) (order: 268) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 269) (order: 269) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 558) (order: 559) |
|---|
| Discogs: | https://www.discogs.com/master/5332 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/xh25 [info] |
| other databases: | https://rateyourmusic.com/release/album/the_jesus_and_mary_chain/psychocandy/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000652509 [info] |
| Wikidata: | Q649834 [info] |
Play on ListenBrainz