| # | Title | Artist | Rating | Length |
|---|
| 1 | (The Making Of…) Making History | Thunderbirds Are Now! | | 3:35 |
| 2 | A Song for Sorry Angel | Jane Birkin | 3.5 | 3:12 |
| 3 | Align | Years Around The Sun | | 3:16 |
| 4 | All in My Head | Good Shoes | | 2:22 |
| 5 | Amateur Man | The Victorian English Gentlemens Club | | 2:24 |
| 6 | Bang Bang You’re Dead | Dirty Pretty Things | | 3:32 |
| 7 | B‐B‐Bicycles | The Bicycles | | 2:07 |
| 8 | Been Here Before | Jeremy Enigk | | 4:11 |
| 9 | Bethamphetamine (Pretty Pretty) | Butch Walker and the Let’s‐Go‐Out‐Tonites! | | 3:07 |
| 10 | Bite Me | Electric Six | 5 | 3:58 |
| 11 | Black Swan | Thom Yorke | | 4:48 |
| 12 | Break Your Mama’s Back | Slow Runner | | 3:23 |
| 13 | Breaking News | Mads Langer | | 4:05 |
| 14 | Bright Idea | Orson | | 4:11 |
| 15 | Centuries | Stars of Track and Field | | 3:02 |
| 16 | Chelsea Dagger | The Fratellis | | 3:33 |
| 17 | City Lights | Brett Bixby | | 3:12 |
| 18 | Civil Sin | Boy Kill Boy | | 3:54 |
| 19 | Click Click Click Click | Bishop Allen | 3 | 2:59 |
| 20 | Cobrastyle | Teddybears | 4 | 2:59 |
| 21 | Colours | Hot Chip | | 3:35 |
| 22 | Come Back and Stay | In Flight Radio | | 4:10 |
| 23 | Coppertone | Duplomacy | | 3:31 |
| 24 | Cowbell | Tapes ’n Tapes | | 3:04 |
| 25 | Crazy as She Goes | The Legion of Doom | | 3:17 |
| 26 | Crosses | José González | 4.1 | 2:39 |
| 27 | Dead Meat | Sean Lennon | | 3:37 |
| 28 | Deaf Ears | The Hourly Radio | | 3:39 |
| 29 | Deathhands | White Flight | | 2:44 |
| 30 | Demons | Battle | | 3:54 |
| 31 | Devil’s Got a Holda Me | The Colour | | 3:13 |
| 32 | Diamond in the Dark | Mystery Jets | 5 | 3:55 |
| 33 | Die Alone | Ingrid Michaelson | 3 | 4:18 |
| 34 | Don’t Take My Sunshine Away | Sparklehorse | 5 | 3:05 |
| 35 | Earthquakes and Sharks | Brandtson | | 2:56 |
| 36 | Eternal Flame | Joan as Police Woman | | 3:40 |
| 37 | Exeter, Rhode Island | Jennifer O’Connor | | 3:00 |
| 38 | Feel Good Inc. | Editors | | 3:26 |
| 39 | Fire Island, AK | The Long Winters | | 3:39 |
| 40 | Florida Sunshine | As Fast As | | 3:29 |
| 41 | Fulwood Babylon | The Long Blondes | | 4:01 |
| 42 | Get Myself Into It | The Rapture | | 3:40 |
| 43 | Ghosts Have the Best Time | The Panda Band | | 2:53 |
| 44 | Good Weekend- assistant engineer:
- Ashley Krajewski
- engineer:
- Mark “Top” Rankin
- additional producer:
- Howard Gray
- producer:
- John Fortis
- mixer:
- John Fortis and Howard Gray
- drums (drum set):
- Mikey Breyer
- electric bass guitar:
- Freddy Feedback
- guitar:
- Ian Catskilkin and Chris Chinchilla
- vocals:
- Eddie Argos
- recorded at:
- Apollo Control in Camden , London , England, United Kingdom and The Exchange in Camden Town, Camden , London , England, United Kingdom
- mixed at:
- Apollo Control in Camden , London , England, United Kingdom
- recording of:
- Good Weekend
- writer:
- Eddie Argos, Mikey Breyer, Ian Catskilkin, Chris Chinchilla and Freddy Feedback
| Art Brut | | 2:48 |
| 45 | Green Eye Liner | The Hot Puppies | | 2:54 |
| 46 | Happy as Annie | Larrikin Love | | 2:18 |
| 47 | Hate | Plain White T’s | | 3:42 |
| 48 | He Poos Clouds | Final Fantasy | | 3:32 |
| 49 | Hell Is Other People | Bettie Serveert | 4 | 3:50 |
| 50 | Here (In Your Arms) | hellogoodbye | 3 | 4:00 |
| 51 | Hideaway | Rock Kills Kid | | 4:03 |
| 52 | I See You | Rubicks | | 4:27 |
| 53 | I’ll Do Whatever You Want | Memphis | 5 | 3:30 |
| 54 | In the Crossfire | Starsailor | | 3:16 |
| 55 | In the Future When Alls Well | Morrissey | 4 | 3:52 |
| 56 | Iwe | Noisettes | | 3:26 |
| 57 | Jique | Brazilian Girls | | 4:13 |
| 58 | Judy | The Pipettes | 4 | 2:49 |
| 59 | Just Take the Monkey and Leave | Inkwell | | 4:15 |
| 60 | Kick Him Out | Dustin's Bar Mitzvah | | 2:43 |
| 61 | Learnalilgivinanlovin | Gotye | 3.5 | 2:47 |
| 62 | Leave Before the Lights Come On | Arctic Monkeys | | 3:49 |
| 63 | Let Go of My Arm | Elephone | | 2:57 |
| 64 | Love & Seagulls | Kite Flying Society | | 2:58 |
| 65 | Lying Through Your Teeth | Head Automatica | | 3:29 |
| 66 | Mama Your Boys Will Find a Home | Scissors for Lefty | | 3:54 |
| 67 | Mercy Mercy Me (The Ecology) | The Strokes | | 2:36 |
| 68 | Monkey Monkee Men | Men Women & Children | | 2:24 |
| 69 | Move by Yourself | Donavon Frankenreiter | | 5:15 |
| 70 | Mushaboom (Postal Service Mix) | Feist | 3 | 3:31 |
| 71 | My Patch | Jim Noir | | 3:01 |
| 72 | My Sweet One | The Scourge of the Sea | | 2:37 |
| 73 | Na Na Na Na Naa (Polysics remix) | Kaiser Chiefs | | 4:30 |
| 74 | Nausea | Beck | | 2:54 |
| 75 | Navy | The Lexington Chapter | | 4:39 |
| 76 | Never Be Lonely | The Feeling | | 3:30 |
| 77 | New Years | Asobi Seksu | | 2:59 |
| 78 | Oh Stacey (Look What You’ve Done!) | The Zutons | | 3:28 |
| 79 | One Hand Two Hand | Gosling | | 3:26 |
| 80 | Out on the Water | Camera | | 3:39 |
| 81 | Patent Pending | Heavens | 4 | 3:45 |
| 82 | Put Your Money Where Your Mouth Is | Jet | | 2:36 |
| 83 | Recover | The Automatic | | 2:51 |
| 84 | Ribbons of War Part II the Captain | The Extraordinaires | | 4:33 |
| 85 | Rockin’ the Suburbs | William Shatner | | 4:56 |
| 86 | Roscoe | Midlake | | 4:44 |
| 87 | Scientist Girl | The North Atlantic | | 4:24 |
| 88 | She | Sugarplum Fairy | | 2:42 |
| 89 | Small Parts | The Oohlas | | 3:37 |
| 90 | Sometimesitsbetternottostickbitsofeachotherintoeachotherforeachother | Hot Club de Paris | | 2:03 |
| 91 | Song B | Mumm-Ra | | 3:37 |
| 92 | Story Problem | The Envy Corps | | 4:32 |
| 93 | Supermassive Mandy | DJ Sunderland | | 3:33 |
| 94 | Surround | In-Flight Safety | 5 | 4:36 |
| 95 | Sweet Lady | What Made Milwaukee Famous | | 2:55 |
| 96 | Sweet Thursday | Matt Costa | | 4:29 |
| 97 | Talk Talk Talk Talk | Love Is All | | 2:44 |
| 98 | Talk to Her | Priestess | 4 | 3:07 |
| 99 | The Avalanche | Sufjan Stevens | 3.65 | 3:14 |
| 100 | The Competition | Spearmint | | 3:46 |
| This medium has too many tracks to load at once; currently showing 100 out of 125 total. Load all tracks... |