Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Program | Chase & Status feat. IRah | 3:56 | |
| 2 | Bearclaw | Kove | 3:01 | |
| 3 | Look Out | A.M.C | 3:39 | |
| 4 | Asylum | Turno | 4:22 | |
| 5 | Popular | UPGRADE | 4:03 | |
| 6 | Infinite (Mothership) | The Prototypes | 3:39 | |
| 7 | Mind the Gap | A.M.C | 4:03 | |
| 8 | Give & Take | Kove | 3:17 | |
| 9 | Last Goodbye | Break feat. Celestine | 4:01 | |
| 10 | Rudeboy Stuff | Breakage | 3:40 | |
| 11 | Illusions | 1991 | 3:17 | |
| 12 | Desire | Sub Focus & Dimension | 3:22 | |
| 13 | Good Thing | Brookes Brothers | 3:07 | |
| 14 | Rain God | Dawn Wall | 4:00 | |
| 15 | What I Said | Kanine | 4:02 | |
| 16 | Lifeline | Simula & Bou feat. Sydney | 3:38 | |
| 17 | Echoes | Kove feat. Ben Duffy | 2:46 | |
| 18 | Midnight | 1991 | 2:56 | |
| 19 | Atlas | Camo & Krooked | 5:05 | |
| 20 | In the Moment | Brookes Brothers feat. amahla | 3:17 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Somewhere | Philth & Becca Jane Grey | 5:30 | |
| 2 | I Can’t Wait | Redeyes | 3:29 | |
| 3 | Rebels | Dogger X Mindstate X Liam Bailey | 4:04 | |
| 4 | Street Scenes
| Artificial Intelligence | 2:57 | |
| 5 | Salvation | Total Science, Digital & Spirit | 4:05 | |
| 6 | What I Say | Trex feat. Fox | 4:01 | |
| 7 | Faded
| Enei feat. Charli Brix | 3:37 | |
| 8 | Murder Tonight | Kyo & Total Science | 3:39 | |
| 9 | Hearing Is Believing (Serum remix) | MA2 | 4:47 | |
| 10 | Ethics | Grey Code | 4:13 | |
| 11 | Fanny’s Ya Aunt | Jubei & Marcus Intalex | 3:39 | |
| 12 | Games | Monty feat. Charli Brix | 4:26 | |
| 13 | With You | Dilemma | 2:56 | |
| 14 | Push Through It | Calibre & Jet Li | 2:33 | |
| 15 | Time Will Tell | Seba | 5:22 | |
| 16 | One Exception | Collette Warren, DJ Marky & Tyler Daley | 3:17 | |
| 17 | Discourse | GLXY | 4:03 | |
| 18 | Purple World | Mohican Sun | 4:05 | |
| 19 | Split in 2 | Insideinfo & Hybrid Minds feat. Laville | 4:47 | |
| 20 | Spirit Motion | Kanine | 3:39 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13857316 [info] |
|---|
Release group
| part of: | Drum & Bass Arena (number: 2019) (order: 10) |
|---|
| Discogs: | https://www.discogs.com/master/1578790 [info] |
|---|
Play on ListenBrainz