Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | 16 Days | 4:33 | |
| A2 | Just a Thought | 4:08 | |
| A3 | Move in Light | 4:45 | |
| A4 | Grief | 6:28 | |
| B1 | The Token Man | 6:32 | |
| B2 | A Viable Commercial | 4:24 | |
| B3 | Black Houses | 5:44 | |
| B4 | Dance of Devotion (A Love Song) | 5:51 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/616914 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/17255 [info] |
|---|---|
| Wikidata: | Q16997667 [info] |
Play on ListenBrainz