Don Juan’s Reckless Daughter
~ Release by Joni Mitchell (see all versions of this release, 9 available)
Annotation
Recorded at A&M Studios in Hollywood, orchestra recorded at Columbia Studio C in New York, additional recording at Basing Street Studio in London, LP mastered at A&M Studios, Los Angeles, CD mastered at Atlantic Studios
Annotation last modified on 2012-07-06 14:40 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Overture / Cotton Avenue
| 6:42 | |
| 2 | Talk to Me
| 3:48 | |
| 3 | Jericho
| 3:25 | |
| 4 | Paprika Plains
| 16:22 | |
| 5 | Otis and Marlena
| 3:58 | |
| 6 | The Tenth World
| 6:56 | |
| 7 | Dreamland
| 4:40 | |
| 8 | Don Juan’s Reckless Daughter
| 6:37 | |
| 9 | Off Night Backstreet
| 3:20 | |
| 10 | The Silky Veils of Ardor
| 4:04 | |
Credits
Release
| art direction: | Glen Christensen (art director/designer/photographer) |
|---|---|
| photography: | Norman Seeff Keith Williamson |
| graphic design: | Joni Mitchell |
| additional engineer: | Robert Ash (sound engineer) |
| recorded at: | Basing Street Studios (fka Island Studios till 1975, became Sarm West Studios in 1982) in Notting Hill, Kensington and Chelsea, London (Greater London), England, United Kingdom |
|---|---|
| mastered at: | Atlantic Studios (1841 Broadway, New York, 1957–1991) in Midtown Manhattan, New York, New York, United States |
| Discogs: | https://www.discogs.com/release/1057281 [info] |
|---|---|
| ASIN: | US: B000002GXG [info] |
| stream for free: | http://www.deezer.com/album/85813 [info] |
Release group
| included in: | The Asylum Albums (1976–1980) The Studio Albums: 1968–1979 |
|---|
| Wikipedia: | en: Don Juan's Reckless Daughter [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/47780 [info] |
| other databases: | https://rateyourmusic.com/release/album/joni_mitchell/don_juans_reckless_daughter/ [info] https://www.musik-sammler.de/album/233424/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000650505 [info] |
| Wikidata: | Q2256386 [info] |
Play on ListenBrainz