Animalize
~ Veröffentlichung von KISS (alle Versionen dieser Veröffentlichung ansehen, 26 vorhanden)
Titelliste
| 1Kassette | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1-1 | I’ve Had Enough (Into the Fire)
| 3:50 | |
| 1-2 | Heaven’s on Fire
| 3:18 | |
| 1-3 | Burn Bitch Burn
| 4:38 | |
| 1-4 | Get All You Can Take
| 3:42 | |
| 1-5 | Lonely Is the Hunter
| 4:27 | |
| 2-1 | Under the Gun
| 3:59 | |
| 2-2 | Thrills in the Night
| 4:18 | |
| 2-3 | While the City Sleeps
| 3:39 | |
| 2-4 | Murder in High‐Heels
| 3:51 | |
Nennungen
Veröffentlichung
| Produzent(in): | Michael James Jackson (drum machine [drum tracks]) |
|---|---|
| mastering: | George Marino (mastering engineer) |
| Verwertungsgesellschaft: | STEMRA (Netherlands rights society for composers and music publishers) |
|---|---|
| urheberrechtlich geschützt (©) von: | Kiss Organisation Ltd., U.S.A. (vanity label for the rock band KISS) (in 1984) |
| phonographisches Urheberrecht (℗) von: | Phonogram International BV, The Netherlands (responsible for worldwide A&R/rights management/manufacturing/distribution of Philips and affiliated companies) (in 1984) |
| design: | Howard Marks Advertising Inc. |
| mastered at: | Sterling Sound, N.Y.C. (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, Vereinigte Staaten |
|---|
Veröffentlichungsgruppe
| künstlerische Leitung: | Danny Goldberg (manager and producer) |
|---|
| ausgekoppelte Singles/EPs: | Heaven’s on Fire Thrills in the Night |
|---|---|
| enthalten in: | Animalize / Frehley’s Comet von KISS (US rock band) / Frehley’s Comet (American hard rock band) KISSTERIA: The Ultimate Vinyl Road Case |
| Unterstützungstouren: | Animalize World Tour |
|---|
| Discogs: | https://www.discogs.com/master/42138 [Info] |
|---|---|
| Liedtextseite: | https://genius.com/albums/Kiss/Animalize [Info] |
| andere Datenbanken: | https://rateyourmusic.com/release/album/kiss/animalize/ [Info] https://www.musik-sammler.de/search/Kiss - Animalize/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0000194487 [Info] |
| Wikidata: | Q547599 [Info] |
Spiele auf ListenBrainz