Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Creakin' Leather | ?:?? | |
| A2 | Deep Water | ?:?? | |
| A3 | Sedona, Arizona | ?:?? | |
| A4 | Burro Lullaby | ?:?? | |
| A5 | Wedding Day | ?:?? | |
| A6 | Cottonwood Treet | ?:?? | |
| B1 | Wringle Wrangle | ?:?? | |
| B2 | Snooze in the Quiet Air | ?:?? | |
| B3 | Woolly Lamb Song | ?:?? | |
| B4 | El Diablo | ?:?? | |
| B5 | Hunter's Return | ?:?? | |
| B6 | Too Young to Marry | ?:?? | |
| B7 | Riders in the Sky | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6554226 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/stan_jones/creakin_leather/ [info] |
Play on ListenBrainz