Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | The Old Country Waltz
| 3:00 | |
| A2 | Saddle Up the Palomino
| 3:01 | |
| A3 | Hey Babe
| 3:38 | |
| A4 | Hold Back the Tears
| 4:21 | |
| A5 | Bite the Bullet
| 3:37 | |
| B1 | Star of Bethlehem
| 2:43 | |
| B2 | Will to Love
| 7:11 | |
| B3 | Like a Hurricane
| 8:21 | |
| B4 | Homegrown
| 2:22 | |
Credits
Release
| manufactured in: | United States |
|---|
| acoustic guitar and electric guitar: | Frank Sampedro (in 1977-04) Neil Young (Canadian singer, songwriter & musician) (in 1977-04) |
|---|---|
| bass: | Billy Talbot (in 1977-04) |
| drums (drum set): | Ralph Molina (in 1977-04) |
| steel guitar: | Ben Keith (in 1977-04) |
| violin: | Carole Mayedo (in 1977-04) |
| vocals: | Nicolette Larson (in 1977-04) Linda Ronstadt (in 1977-04) Neil Young (Canadian singer, songwriter & musician) (in 1977-04) |
| phonographic copyright (℗) by: | Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (in 1977) |
|---|
| Discogs: | https://www.discogs.com/release/721939 [info] |
|---|
Release group
| included in: | Official Release Series Discs 8.5–12 |
|---|
| Discogs: | https://www.discogs.com/master/38440 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/neil_young/american_stars_n_bars/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000312154 [info] |
| Wikidata: | Q1754018 [info] |
Play on ListenBrainz