Weapons of Mass Creation / Two
~ Release by Various Artists (see all versions of this release, 4 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Trip
| Logistics | 5:36 | |
| 2 | 8-Bit Blues | Syncopix | 5:58 | |
| 3 | Badger Eyes | Total Science | 5:30 | |
| 4 | Quite Perfect | CLS & Wax | 5:57 | |
| 5 | You Don't Have to Run
| Concord Dawn | 6:26 | |
| 6 | Without Sound | Cyantific & Tactile | 5:58 | |
| 7 | Inside My Soul (Friction & Nu Balance remix) | Logistics | 5:58 | |
| 8 | Visitations | Laroque | 7:11 | |
| 9 | The Winchester Club | Danny Byrd | 6:30 | |
| 10 | Straw Dogs | Tomahawk | 3:58 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Output (Holdtight remix)
| Cyantific | 3:16 | |
| 2 | 8-Bit Blues | Syncopix | 2:03 | |
| 3 | Badger Eyes | Total Science | 2:52 | |
| 4 | Without Sound | Cyantific & Tactile | 2:54 | |
| 5 | Visitations | Laroque | 3:41 | |
| 6 | You Don't Have to Run | Concord Dawn | 2:08 | |
| 7 | West Country | Logistics | 3:16 | |
| 8 | Stay Strong | Nu:Tone | 3:38 | |
| 9 | Inside My Soul (DJ Friction & Nu Balance remix) | Logistics | 1:49 | |
| 10 | Quiet Perfect | CLS & Wax | 3:38 | |
| 11 | The Trip | Logistics | 3:16 | |
| 12 | The Winchester Club | Danny Byrd | 3:16 | |
| 13 | Digital Love | Logistics | 2:33 | |
| 14 | Straw Dogs | Tomahawk | 3:23 | |
Credits
Release
| DJ-mixer medium 2: | Logistics (drum and bass producer Matt Gresham) |
|---|
| Discogs: | https://www.discogs.com/release/448201 [info] |
|---|---|
| ASIN: | UK: B0007YH6HY [info] |
| purchase for mail-order: | https://www.hospitalrecords.com/?format=nhs88cdvd [info] |
Release group
| Discogs: | https://www.discogs.com/master/50515 [info] |
|---|
Play on ListenBrainz