Annotation
Available through the download code provided with the 2017 LP reissue
Track 2-10 is not included in the mp3 version available through the same download code.
Annotation last modified on 2024-09-08 19:44 UTC.
Tracklist
| || 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | 20 Jazz Funk Greats
| 2:44 | |
| 2 | Beachy Head
| 3:37 | |
| 3 | Still Walking
| 4:49 | |
| 4 | Tanith
| 2:11 | |
| 5 | Convincing People
| 4:49 | |
| 6 | Exotica
| 2:56 | |
| 7 | Hot on the Heels of Love
| 4:21 | |
| 8 | Persuasion
| 6:34 | |
| 9 | Walkabout
| 3:00 | |
| 10 | What a Day
| 4:35 | |
| 11 | Six Six Sixties
| 2:05 | |
Credits
Release
| producer: | Sinclair/Brooks (Throbbing Gristle production pseudonym) (task: production) |
|---|---|
| synthesizer [sequencers] programming: | Chris Carter (UK industrial musician) |
| cornet: | Peter Christopherson (UK electronic musician and video director) Cosey Fanni Tutti |
| drum machine [rhythms] and synthesizer [Roland synthesizers]: | Chris Carter (UK industrial musician) |
| electric bass guitar [bass guitars] and violin: | Genesis P-Orridge (English singer‐songwriter) |
| electric guitar [gizmo guitar] and electric guitar [satellite lead guitar]: | Cosey Fanni Tutti |
| synthesizer: | Cosey Fanni Tutti Genesis P-Orridge (English singer‐songwriter) |
| tape: | Peter Christopherson (UK electronic musician and video director) |
| vibraphone [vibes]: | Peter Christopherson (UK electronic musician and video director) Genesis P-Orridge (English singer‐songwriter) |
| vocals: | Chris Carter (UK industrial musician) Peter Christopherson (UK electronic musician and video director) Cosey Fanni Tutti Genesis P-Orridge (English singer‐songwriter) |
| Discogs: | https://www.discogs.com/release/21250216 [info] |
|---|
Release group
| part of: | Pitchfork: The 33 Best Industrial Albums of All Time (2019-06-17) (number: 1) (order: 1) 33⅓ (number: 54) (order: 55) |
|---|
| Discogs: | https://www.discogs.com/master/6814 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000674783 [info] |
| Wikidata: | Q4356849 [info] |
Play on ListenBrainz