Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Lulu's Back in Town | 2:41 | |
| 2 | Summertime | 6:19 | |
| 3 | Strutting With Some Barbecue | 4:12 | |
| 4 | Tommy's Blues | 3:17 | |
| 5 | Moulin à café | 3:44 | |
| 6 | The Chant | 3:15 | |
| 7 | Mood Indigo | 6:22 | |
| 8 | Just a Closer Walk With Thee | 7:27 | |
| 9 | Mack the Knife | 4:23 | |
| 10 | When You're Smiling | 3:21 | |
| 11 | Beale Street Blues | 6:51 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Panama Rag | 3:42 | |
| 2 | Sobbin' and Crying | 3:24 | |
| 3 | Blackstick | 4:13 | |
| 4 | High Society | 3:51 | |
| 5 | Riverboat Shuffle | 4:43 | |
| 6 | Créole Jazz | 4:39 | |
| 7 | After You've Gone | 3:27 | |
| 8 | The Fourth of June | 3:07 | |
| 9 | Doctor Jazz | 2:46 | |
| 10 | Wild Cats Blues | 2:57 | |
| 11 | Basin Street Blues | 3:30 | |
| 12 | Moulin à café | 2:54 | |
| 13 | Champagne's Bubbles | 2:52 | |
| 14 | Marchand de Poissons | 3:36 | |
Credits
Release
| discography entry: | https://www.fonoteca.ch/cgi-bin/oecgi4.exe/inet_fnbasedetail?REC_ID=86402.011&LNG_ID=ENU [info] |
|---|
Play on ListenBrainz