Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Bright Sunny Day | 3:08 | |
| A2 | Elegant Hobo | 4:22 | |
| A3 | My Health Is Getting Better Too | 2:16 | |
| A4 | She Is as She Does | 2:54 | |
| A5 | Running to You | 3:08 | |
| A6 | Crazy Girl Blues | 3:35 | |
| B1 | Long Time Loser | 3:18 | |
| B2 | I Don’t Think It Matters Any More | 4:04 | |
| B3 | Bad Luck Blues | 3:11 | |
| B4 | Outside Man | 3:55 | |
| B5 | Beside Myself | 4:05 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4398470 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1383857 [info] |
|---|
Play on ListenBrainz