Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Prove My Love
| 2:54 | |
| 2 | I’m Nothing
| 2:28 | |
| 3 | Country Death Song
| 4:51 | |
| 4 | Blister in the Sun
| 2:32 | |
| 5 | Gimme the Car
| 5:45 | |
| 6 | Don’t Talk About My Music (Shut Your Mouth)
| 2:14 | |
| 7 | Confessions
| 7:33 | |
| 8 | Hallowed Ground
| 3:44 | |
| 9 | Life Is an Adventure
| 2:30 | |
| 10 | Old Mother Reagan
| 0:31 | |
| 11 | Ugly
| 2:55 | |
| 12 | Good Feeling
| 4:25 | |
| 13 | Dahmer Is Dead
| 0:54 | |
| 14 | American Music
| 4:03 | |
| 15 | Special
| 2:14 | |
| 16 | Sweet Worlds of Angels
| 5:18 | |
| 17 | Black Girls
| 4:30 | |
| 18 | Gone Daddy Gone
| 3:09 | |
| 19 | Add It Up
| 5:59 | |
| 20 | Kiss Off
| 4:30 | |
| 21 | Outside the Palace
| 2:44 | |
Credits
Release
| liner notes: | Brian Ritchie (in 2005-02) |
|---|---|
| mastering: | Roger Lian |
| acoustic bass guitar, conch, harmonica, shakuhachi, soprano saxophone, theremin and xylophone: | Brian Ritchie (from 1998-10-25 until 1998-10-31) |
| acoustic guitar: | Gordon Gano (from 1998-10-25 until 1998-10-31) |
| bass and trombone: | Ray Cribb (from 1998-10-25 until 1998-10-31) |
| bass clarinet, flute, oboe, piano and trombone and background vocals: | Sigmund Snopek III (from 1998-10-25 until 1998-10-31) |
| bugle, percussion and snare drum: | Guy Hoffman (from 1998-10-25 until 1998-10-31) |
| saxophone: | Mike Kock (from 1998-10-25 until 1998-10-31) |
| trombone: | Eric Markstrum (from 1998-10-25 until 1998-10-31) |
| trumpet: | Shane Derstl (from 1998-10-25 until 1998-10-31) |
| vocals: | Gordon Gano (from 1998-10-25 until 1998-10-31) Brian Ritchie (from 1998-10-25 until 1998-10-31) |
| mastered at: | Masterdisk in New York, New York, United States |
|---|
| ASIN: | US: B0009A1BEA [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/346832 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/violent-femmes/viva-wisconsin/ [info] https://www.musik-sammler.de/album/62145/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000257188 [info] |
| Wikidata: | Q7937499 [info] |
Play on ListenBrainz