Annotation
Label: Warner Bros. Records - Catalog #: BS 2686 - Format: LP - Release: 1973 (US)
Label: Warner Bros. Records - Catalog #: M5-2686 - Format: CS - Release: 1987 (US)
Label: Warner Bros. Records - Catalog #: W2 2686 - Format: CD - Release: 1987 (US)
Label: Warner Bros. Records - Catalog #: 7599-27270-2 - Format: CD - Release: (AUS)
Label: Warner Bros. Records - Catalog #: 7599-27270-2 - Format: CD - Release: (GER)
Tracklist
Credits
Release
| engineer: | Robert Appère Michael Boshears |
|---|---|
| producer: | Lowell George |
| bass: | Kenny Gradney |
| congas: | Sam Clayton |
| cowbell and guitar: | Lowell George |
| guest synthesizer: | Malcolm Cecil |
| guest tabla: | Milt Holland |
| guitar: | Paul Barrère Fred Tackett |
| keyboard and synthesizer: | Bill Payne |
| membranophone and background vocals: | Richie Hayward |
| guest background vocals: | Bonnie Bramlett Tret Fure (singer-songwriter) Danny Hutton Gloria Jones (US singer/songwriter, known for “Tainted Love”) Debbie Lindsey Bonnie Raitt Stephanie Spruill (American soul/disco singer, songwriter, and percussionist) |
| vocals: | Paul Barrère Lowell George Bill Payne |
| Discogs: | https://www.discogs.com/release/410991 [info] https://www.discogs.com/release/687303 [info] |
|---|---|
| ASIN: | US: B000002KEP [info] |
Release group
| included in: | 2 Originals of Little Feat Original Album Series Rad Gumbo: The Complete Warner Bros. Years 1971–1990 |
|---|
| Discogs: | https://www.discogs.com/master/119957 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Little-feat/Dixie-chicken [info] |
| other databases: | https://rateyourmusic.com/release/album/little_feat/dixie_chicken/ [info] https://www.musik-sammler.de/album/64822/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000190703 [info] |
| Wikidata: | Q648704 [info] |
Play on ListenBrainz