Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Nice Work If You Can Get It
| Willie Nelson | 2:36 | |
| 2 | Just in Time
| Willie Nelson | 2:26 | |
| 3 | A Cottage for Sale
| Willie Nelson | 2:54 | |
| 4 | I’ve Got You Under My Skin
| Willie Nelson | 3:35 | |
| 5 | You Make Me Feel So Young
| Willie Nelson | 2:53 | |
| 6 | I Won’t Dance
| Willie Nelson feat. Diana Krall | 3:26 | |
| 7 | That’s Life
| Willie Nelson | 3:40 | |
| 8 | Luck Be a Lady
| Willie Nelson | 3:05 | |
| 9 | In the Wee Small Hours of the Morning
| Willie Nelson | 2:59 | |
| 10 | Learnin’ the Blues
| Willie Nelson | 3:31 | |
| 11 | Lonesome Road
| Willie Nelson | 3:44 | |
Credits
Release
| art direction and design: | Frank Harkins |
|---|---|
| photography: | James Minchin (task: back photo) |
| miscellaneous support: | Shannon Finnegan (task: production coordinator) Stephen Lamb (task: copyist) |
| assistant mixer: | Chandler Harrod (engineer) |
| mixer: | Niko Bolas Al Schmitt |
| additional engineer: | Matt Rollings (American composer, musician and record producer) Dan Rudin Paul Silveira |
| assistant engineer: | Spencer Bleasdale Shane Burgess Jeff Fitzpatrick (engineer) Lucas Glenney-Tegtmeier (engineer) Charlie Kramsky Sean Badum |
| executive producer: | Mark Rothbaum |
| recording engineer: | Tony Castle (engineer) Steve Chadie Ed Cherney |
| orchestrator: | Chris McDonald (trombone) Kristin Wilkinson (Nashville songwriter and viola player) |
| mastering: | Eric Boulanger (violinist and mastering engineer) |
| acoustic guitar and electric guitar: | Dean Parks (American session guitarist) |
| alto saxophone: | Mark Douthit |
| baritone saxophone: | Doug Moffet (session saxophonist) |
| bass: | David Piltch |
| classical guitar [Trigger]: | Willie Nelson |
| drums (drum set) and tambourine: | Jay Bellerose (american drummer and percussionist) |
| Hammond organ [B-3 organ], piano and vibraphone: | Matt Rollings (American composer, musician and record producer) |
| handclaps: | Jay Bellerose (american drummer and percussionist) Buddy Cannon (songwriter and record producer) Ed Cherney Matt Forbes Dean Parks (American session guitarist) David Piltch Matt Rollings (American composer, musician and record producer) |
| harmonica: | Mickey Raphael |
| piccolo trumpet: | Steve Patrick |
| steel guitar: | Paul Franklin (steel guitarist) |
| strings: | David Angell (American violinist) Monisa Angell Kevin Bate (US cellist) Carrie Bailey (American violinist) David Davidson (violinist) Conni Ellisor Cornelia Heard Alison Hoffman Paul Nelson (cellist) Sari Reist (cellist) Kristin Wilkinson (Nashville songwriter and viola player) Karen Winkelmann |
| tenor saxophone: | Jeff Coffin |
| trombone: | Barry Green (trombonist) Chris McDonald (trombone) |
| trumpet: | Mike Haynes (trumpet/flugelhorn) Steve Patrick |
| arranger: | Matt Rollings (American composer, musician and record producer) |
| illustration: | Paul Mann (illustrator) |
| additionally recorded at: | Armoury Studios in Vancouver, British Columbia, Canada Blackbird Studios in Nashville, Tennessee, United States Dan Rudin Recording in Nashville, Tennessee, United States Pedernales Studios in Spicewood, Texas, United States The Practice Room in Nashville, Tennessee, United States |
|---|---|
| recorded at and mixed at: | Capitol Studios (Hollywood, CA, founded 1956) in Hollywood, Los Angeles, California, United States |
| mastered at: | The Bakery (mastering studio) in Culver City, California, United States |
Release group
| tribute to: | Frank Sinatra (American singer and actor, “Ol’ Blue Eyes”) |
|---|
| part of: | Grammy Award: Best Traditional Pop Vocal Album nominees (number: 2022) (order: 33) |
|---|
| Discogs: | https://www.discogs.com/master/1998868 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/willie-nelson/thats-life/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003459539 [info] |
| Wikidata: | Q104153944 [info] |
Play on ListenBrainz