Mission: Control! (blue with yellow haze, limited edition)
~ Release by Burning Airlines (see all versions of this release, 4 available)
Annotation
A very small number of blue copies (at least two and possibly no more) ended up with some yellow in the mix and came out like this.
Recorded at Inner Ear Studio in the second half of 1998.
Mixed at Inner Ear 10/98.
Comes with die-cut cover.
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Carnival | ?:?? | |
| A2 | Wheaton Calling | ?:?? | |
| A3 | Pacific 231 | ?:?? | |
| A4 | Scissoring | ?:?? | |
| A5 | The Escape Engine | ?:?? | |
| A6 | (My Pornograph) | ?:?? | |
| A7 | Meccano | ?:?? | |
| B1 | 3 Sisters | ?:?? | |
| B2 | Flood of Foreign Capital
| ?:?? | |
| B3 | Crowned | ?:?? | |
| B4 | Sweet Deals on Surgery | ?:?? | |
| B5 | I Sold Myself In | ?:?? | |
| B6 | [untitled] | ?:?? | |
| B7 | Back of Love | ?:?? | |
| 2Enhanced CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Carnival | 2:32 | |
| 2 | Wheaton Calling | 3:14 | |
| 3 | Pacific 231 | 3:22 | |
| 4 | Scissoring | 2:31 | |
| 5 | The Escape Engine | 2:59 | |
| 6 | (My Pornograph) | 1:15 | |
| 7 | Meccano | 2:53 | |
| 8 | 3 Sisters | 5:49 | |
| 9 | Flood of Foreign Capital
| 3:46 | |
| 10 | Crowned | 2:45 | |
| 11 | Sweet Deals on Surgery | 2:41 | |
| 12 | I Sold Myself In | 3:02 | |
| 13 | [untitled] | 1:44 | |
| 14 | Back of Love | 3:12 | |
Credits
Release
| part of: | Blue with Yellow Haze Vinyl (order: 1) |
|---|
| Discogs: | https://www.discogs.com/release/7068760 [info] |
|---|
Release group
| part of: | Peter Solderitsch: Best of 99 (number: 10) (order: 10) Exclaim! 1999 Shocks & Surprises (number: Surprises (Stuart Green)) (order: 213) |
|---|
| Wikipedia: | en: Mission: Control! [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/499997 [info] |
| reviews: | http://pitchfork.com/reviews/albums/1023-mission-control/ [info] |
| other databases: | https://rateyourmusic.com/release/album/burning_airlines/mission__control_/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000257029 [info] |
| Wikidata: | Q6878462 [info] |
Play on ListenBrainz