Break n’ Bossa
~ Veröffentlichungsgruppenreihe
Veröffentlichungsgruppen
| Nr. | Jahr | Titel | Künstler | Typ | Bewertung | Veröffentlichungen |
|---|---|---|---|---|---|---|
| 1 | 1999 | Break n’ Bossa | Various Artists | Album + Compilation | 1 | |
| 2 | 1999 | Break n’ Bossa, Chapter 2 | Various Artists | Album + Compilation | 1 | |
| 3 | 2000 | Break n’ Bossa, Chapter 3 | Various Artists | Album + Compilation | 1 | |
| 4 | 2001 | Break n’ Bossa, Chapter 4 | Various Artists | Album + Compilation | 1 | |
| 5 | 2002 | Break n’ Bossa, Chapter 5 | Various Artists | Album + Compilation | 1 | |
| 6 | 2003 | Break n’ Bossa, Chapter 6 | Various Artists | Album + Compilation | 1 | |
| 7 | 2005 | Break n’ Bossa, Chapter 7: More Funk Into It | Various Artists | Album + Compilation | 1 | |
| 8 | 2008 | Break n’ Bossa, Chapter 8 | Various Artists | Album + Compilation | 1 |
Beziehungen
| Veröffentlichungs-Studio: | Schema Records (Italian label specializing in jazz and Latin music) |
|---|
| Discogs: | https://www.discogs.com/label/468614 [Info] |
|---|