The SPIN Top 40 (SPIN magazine, 2002-04)
~ Artist award
Artists
| # | Artist | Type | Gender | Area | Begin | Begin area | End | End area | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAY‐Z (US rapper) | Person | Male | United States | 1969-12-04 | Brooklyn | |||
| 2 | Radiohead | Group | United Kingdom | 1991 | Abingdon-on-Thames | ||||
| 3 | Eminem (US rapper) | Person | Male | United States | 1972-10-17 | St. Joseph | |||
| 4 | U2 (Irish rock band) | Group | Ireland | 1976 | Dublin | ||||
| 5 | System of a Down | Group | United States | 1994 | Glendale | ||||
| 6 | OutKast | Group | United States | 1991 | East Point | ||||
| 7 | Linkin Park (American rock band) | Group | United States | 1996 | Agoura Hills | ||||
| 8 | Moby (electronic musician Richard Melville Hall) | Person | Male | United States | 1965-09-11 | Harlem | |||
| 9 | Weezer (American rock band) | Group | United States | 1992-02-14 | Los Angeles | ||||
| 10 | The Strokes | Group | United States | 1998 | New York | ||||
| 11 | Basement Jaxx | Group | United Kingdom | 1994 | Brixton | ||||
| 12 | P.O.D. (American metal band – Payable on Death) | Group | United States | 1992 | San Diego | ||||
| 13 | Björk | Person | Female | Iceland | 1965-11-21 | Reykjavík | |||
| 14 | Missy Elliott (American rapper, singer, dancer & record producer) | Person | Female | United States | 1971-07-01 | Portsmouth | |||
| 14 | Timbaland | Person | Male | United States | 1972-03-10 | Norfolk | |||
| 15 | Tool (American rock band) | Group | United States | 1990 | Los Angeles | ||||
| 16 | Alicia Keys | Person | Female | United States | 1981-01-25 | Manhattan | |||
| 17 | Sum 41 | Group | Canada | 1996 | Ajax | 2025 | |||
| 18 | Dr. Dre (Andre Young, rap producer) | Person | Male | United States | 1965-02-18 | Compton | |||
| 19 | Creed (US rock band from Tallahassee, FL) | Group | United States | 1995 | Tallahassee | ||||
| 20 | Nelly Furtado | Person | Female | Canada | 1978-12-02 | Victoria | |||
| 21 | Dave Matthews Band | Group | United States | 1991 | Charlottesville | ||||
| 22 | No Doubt (American rock band) | Group | United States | 1986-12 | Anaheim | ||||
| 23 | Staind | Group | United States | 1995-11-24 | Springfield | ||||
| 24 | DMX (US rapper) | Person | Male | United States | 1970-12-18 | Mount Vernon | 2021-04-09 | White Plains | |
| 25 | Bob Dylan | Person | Male | United States | 1941-05-24 | Duluth | |||
| 26 | Coldplay | Group | United Kingdom | 1996-09 | London (Greater London) | ||||
| 27 | Gorillaz (virtual band) | Group | England | 1999 | Essex | ||||
| 28 | Incubus (US alternative rock band) | Group | United States | 1991 | Calabasas | ||||
| 29 | Fugazi | Group | United States | 1987 | Washington, D.C. | 2003 | |||
| 30 | Eve (US rapper/singer) | Person | Female | United States | 1978-11-10 | Philadelphia | |||
| 31 | Queens of the Stone Age | Group | United States | 1996 | Palm Desert | ||||
| 32 | Richie Hawtin | Person | Male | Canada | 1970-06-04 | Banbury | |||
| 33 | Slipknot (US metal band) | Group | United States | 1995 | Des Moines | ||||
| 34 | blink‐182 | Group | United States | 1992-08-01 | Poway | ||||
| 35 | The White Stripes | Group | United States | 1997-07-14 | Detroit | 2011-02-02 | Detroit | ||
| 36 | Sigur Rós (Icelandic post‐rock band) | Group | Iceland | 1994-01-04 | Reykjavík | ||||
| 37 | The Avalanches (Australian electronic music group) | Group | Australia | 1997 | Melbourne | ||||
| 38 | DJ Shadow (US hip hop producer, DJ & instrumentalist) | Person | Male | United States | 1972-06-29 | San Jose | |||
| 40 | Dashboard Confessional | Group | United States | 1999 | Boca Raton |
Relationships
| publishing label: | SPIN (affiliated with SPIN Magazine) |
|---|