Grammy Award: Best R&B Performance nominees
~ Premio a registrazioni
Registrazioni
| # | Nome | Artista | ISRC | Valutazione | Durata |
|---|---|---|---|---|---|
| 2022 winner | Leave the Door Open | Silk Sonic | 4:02 | ||
| 2022 winner | Pick Up Your Feelings | Jazmine Sullivan | 3:49 | ||
| 2024 | Back To Love | Robert Glasper feat. SiR & Alex Isley | 3:22 | ||
| 2024 | How Does It Make You Feel | Victoria Monét | 3:36 | ||
| 2024 | Kill Bill | SZA | 2:34 | ||
| 2024 | Summer Too Hot (explicit) | Chris Brown | 3:08 | ||
| 2024 winner | ICU | Coco Jones | 4:01 | ||
| 2025 | Here We Go (Uh Oh) | Coco Jones | 3:36 | ||
| 2025 | Residuals | Chris Brown | 3:35 | ||
| 2025 | Saturn | SZA | 3:06 | ||
| 2025 | guidance | Jhené Aiko | 3:35 | ||
| 2025 winner | Made for Me (live on BET) | Muni Long | 3:20 |
Relazioni
| sottoserie di: | Grammy Awards (generic parent for all Grammy award series) |
|---|
| Wikidata: | Q5593863 [info] |
|---|