Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Dark Star
| Grateful Dead | 23:15 | |
| B1 | Saint Stephen
| Grateful Dead | 6:45 | |
| B2 | The Eleven
| Grateful Dead | 9:39 | |
| 212" Vinyl |
|---|
Credits
Release
| art direction: | Ed Thrasher (US art director & photographer) |
|---|---|
| photography: | Herb Greene (U.S. Photographer and art director) Jim Marshall (photographer) Florence Nathan (photographer) |
| mastering: | Rob LoVerde |
| bass: | Phil Lesh |
| congas and organ: | Pigpen |
| guitar: | Jerry Garcia (guitarist / vocalist in Grateful Dead) |
| keyboard: | Tom Constanten |
| percussion: | Mickey Hart (drummer for The Grateful Dead) Bill Kreutzmann |
| vocals: | Jerry Garcia (guitarist / vocalist in Grateful Dead) Phil Lesh Pigpen |
| illustration: | R.D. Thomas |
| lacquer cut: | RML |
| manufactured by: | Rhino Entertainment Company (not for release label use!) |
|---|---|
| distributed by and marketed by: | MFSL, Inc. (parent of Mobile Fidelity Sound Lab, distributor and copyright holder) |
| copyrighted (©) by: | Ice Nine Publishing Company, Inc. Rhino Entertainment Company (not for release label use!) (in 1969, in 2011) |
| phonographic copyright (℗) by: | Rhino Entertainment Company (not for release label use!) (in 1969, in 2011) |
| pressed by: | Record Technology Incorporated |
| mastered at and lacquer cut at: | Mobile Fidelity Sound Lab in Sebastopol, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/3309258 [info] |
|---|
Release group
| included in: | Live Albums Collection by Grateful Dead The Golden Road (1965–1973) by Grateful Dead |
|---|
| part of: | Rolling Stone: 50 Greatest Live Albums of All Time (2015-04-29) (number: 7) (order: 7) David Keenan: The Best Albums Ever (number: 12) (order: 12) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 165) (order: 165) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 244) (order: 244) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 247) (order: 247) |
|---|
| Wikipedia: | en: Live/Dead [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/18472 [info] |
| other databases: | https://rateyourmusic.com/release/album/grateful_dead/live___dead/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000197509 [info] |
| Wikidata: | Q557654 [info] |
Play on ListenBrainz