Pennywise
~ Release by Pennywise (see all versions of this release, 6 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Wouldn’t It Be Nice | 2:07 | |
| 2 | Rules | 1:25 | |
| 3 | The Secret
| 3:33 | |
| 4 | Living for Today | 3:07 | |
| 5 | Come Out Fighting
| 2:17 | |
| 6 | Homeless | 2:10 | |
| 7 | Open Door
| 1:41 | |
| 8 | Pennywise | 1:37 | |
| 9 | Who’s to Blame | 1:35 | |
| 10 | Fun and Games | 2:32 | |
| 11 | Kodiak | 1:46 | |
| 12 | Side One | 2:10 | |
| 13 | No Reason Why
| 2:36 | |
| 14 | Bro Hymn
| 2:59 | |
Credits
Release
| bass: | Jason Thirsk |
|---|---|
| lead vocals: | Jim Lindberg |
| remastered versions: | Pennywise |
|---|
| Discogs: | https://www.discogs.com/release/380664 [info] |
|---|---|
| ASIN: | US: B000001IOF [info] |
Release group
| Discogs: | https://www.discogs.com/master/44008 [info] |
|---|---|
| reviews: | https://web.archive.org/web/20160414224358/http://ssmt-reviews.com/artist/penny.html [info] |
| other databases: | http://www.musik-sammler.de/album/31360 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000677254 [info] |
| Wikidata: | Q2528249 [info] |
Play on ListenBrainz