Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Cover Your Eyes | 3:27 | |
| 2 | King of Birds
| 4:16 | |
| 3 | Tears for Lot’s Wife | 4:02 | |
| 4 | Don’t Worry | 3:43 | |
| 5 | We’re All Leaving
| 4:42 | |
| 6 | Tinsel Show | 3:35 | |
| 7 | Strange News | 5:09 | |
| 8 | Sticks ’n’ Stones | 5:20 | |
| 9 | Salters Road | 3:41 | |
| 10 | Half a Mile | 5:31 | |
Credits
Release
| additional mixer: | Iain Cook Mattie Foulds Stuart Hamilton (engineer/producer) Karine Polwart |
|---|---|
| mixer and producer: | Iain Cook |
| additional recording engineer: | Iain Cook Jamie Savage |
| recording engineer: | Mattie Foulds |
| mastering: | Jon Astley |
| acoustic guitar and electric guitar: | Steven Polwart |
| acoustic guitar, harmonium, percussion, shruti box and tenor guitar: | Karine Polwart |
| glockenspiel, mbira, percussion and piano accordion: | Inge Thomson |
| guest flute: | Sarah Hayes |
| guest keyboard, percussion and piano: | Iain Cook |
| guest marimba, snare drum and vibraphone: | Iain Sandilands |
| guest percussion: | Mattie Foulds |
| guest trumpet: | Alex Trotter |
| vocals: | Karine Polwart Steven Polwart Inge Thomson |
| ASIN: | UK: B0085KAPRA [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/714788 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Karine-polwart/Traces [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/xxfd [info] |
| other databases: | https://rateyourmusic.com/release/album/karine-polwart/traces/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002414677 [info] |
| Wikidata: | Q7831187 [info] |
Play on ListenBrainz