| # | Title | Rating | Length |
|---|
| 1 | Aqualung (5.1 mix) | | 6:35 |
| 2 | Cross-Eyed Mary (5.1 mix) | | 4:10 |
| 3 | Cheap Day Return (5.1 mix) | | 1:22 |
| 4 | Mother Goose (5.1 mix) | | 3:53 |
| 5 | Wond’ring Aloud (5.1 mix) | | 1:53 |
| 6 | Up to Me (5.1 mix) | | 3:14 |
| 7 | My God (5.1 mix) | | 7:11 |
| 8 | Hymn 43 (5.1 mix) | | 3:18 |
| 9 | Slipstream (5.1 mix) | | 1:13 |
| 10 | Locomotive Breath (5.1 mix) | | 4:41 |
| 11 | Wind-Up (5.1 mix) | | 6:03 |
| 12 | Lick Your Fingers Clean (new mix) (5.1 mix) | | 2:48 |
| 13 | My God (early version) (5.1 mix) | | 9:41 |
| 14 | Up the Pool (early version (5.1 mix) | | 3:18 |
| 15 | Life Is a Long Song (new mix) (5.1 mix) | | 3:11 |
| 16 | Aqualung (2011 stereo mix) | 3.5 | 6:35 |
| 17 | Cross-Eyed Mary (2011 stereo mix) | | 4:10 |
| 18 | Cheap Day Return (2011 stereo mix) | | 1:22 |
| 19 | Mother Goose (2011 stereo mix) | 5 | 3:53 |
| 20 | Wond’ring Aloud (2011 stereo mix) | 4 | 1:53 |
| 21 | Up to Me (2011 stereo mix) | 5 | 3:14 |
| 22 | My God (2011 stereo mix)- engineer:
- John Burns
- producer:
- Ian Anderson and Terry Ellis
- conductor:
- Dee Palmer
- remixer:
- Steven Wilson
- orchestrator:
- Dee Palmer
- recorded at:
- Morgan Studios in Willesden, Brent , London , England, United Kingdom (from 1970-04-11 until 1970-04-12) and Island Studios in Notting Hill, Kensington and Chelsea, London , England, United Kingdom (on 1971-02-12)
- remixed at:
- Abbey Road Studios in St John's Wood, Westminster, London , England, United Kingdom
- remix of:
- My God by Jethro Tull
- recording of:
- My God (on 1971-02-12)
- lyricist and composer:
- Ian Anderson
| 3.5 | 7:11 |
| 23 | Hymn 43 (2011 stereo mix) | | 3:18 |
| 24 | Slipstream (2011 stereo mix) | | 1:13 |
| 25 | Locomotive Breath (2011 stereo mix) | | 4:41 |
| 26 | Wind-Up (2011 stereo mix) | 4 | 6:02 |
| 27 | Lick Your Fingers Clean (2011 stereo mix) | 3 | 2:48 |
| 28 | Just Trying to Be (2011 stereo mix) | | 1:36 |
| 29 | My God (early version) (2011 stereo mix) | | 9:41 |
| 30 | Wond’ring Aloud (13th December 1970) (2011 stereo mix) | | 1:50 |
| 31 | Wind-Up (early version) (2011 stereo mix) | | 5:20 |
| 32 | Slipstream (take 2) (2011 stereo mix) | | 0:54 |
| 33 | Up the ’Pool (early version) (2011 stereo mix) | | 1:11 |
| 34 | Wond’ring Aloud, Again (2011 stereo mix) | | 7:06 |
| 35 | Life Is a Long Song (2011 stereo mix) | | 3:18 |
| 36 | Up the ’Pool (2011 stereo mix) | | 3:11 |
| 37 | Dr Bogenbroom (2011 remaster) | | 2:59 |
| 38 | From Later (2011 remaster) | | 2:07 |
| 39 | Nursie (2011 remaster) | | 1:34 |
| 40 | Aqualung (4.1 mix) | | 6:38 |
| 41 | Cross-Eyed Mary (4.1 mix) | | 4:12 |
| 42 | Cheap Day Return (4.1 mix) | | 1:23 |
| 43 | Mother Goose (4.1 mix) | | 3:53 |
| 44 | Wond’ring Aloud (4.1 mix) | | 1:56 |
| 45 | Up to Me (4.1 mix) | | 3:15 |
| 46 | My God (4.1 mix) | | 7:13 |
| 47 | Hymn 43 (4.1 mix) | | 3:19 |
| 48 | Slipstream (4.1 mix) | | 1:13 |
| 49 | Locomotive Breath (4.1 mix) | | 4:27 |
| 50 | Wind-Up (4.1 mix) | | 5:23 |
| 51 | Aqualung (original mix) | 4.4 | 6:39 |
| 52 | Cross-Eyed Mary (original mix) | 3.85 | 4:12 |
| 53 | Cheap Day Return (original mix) | 4 | 1:23 |
| 54 | Mother Goose (original mix) | 3.45 | 3:53 |
| 55 | Wond’ring Aloud (original mix) | 3.5 | 1:56 |
| 56 | Up to Me (original mix) | 3.65 | 3:15 |
| 57 | My God (original mix)- engineer:
- John Burns
- producer:
- Ian Anderson and Terry Ellis
- acoustic guitar and flute:
- Ian Anderson (from 1970-12 until 1971-02)
- bass guitar and treble recorder / alto recorder:
- Jeffrey Hammond Hammond (from 1970-12 until 1971-02)
- drums (drum set) and percussion:
- Clive Bunker (from 1970-12 until 1971-02)
- electric guitar and soprano recorder:
- Martin Barre (from 1970-12 until 1971-02)
- mellotron, organ and piano:
- John Evan (from 1970-12 until 1971-02)
- vocals:
- Ian Anderson (from 1970-12 until 1971-02)
- conductor:
- Dee Palmer (from 1970-12 until 1971-02)
- orchestrator:
- Dee Palmer
- recorded at:
- Morgan Studios in Willesden, Brent , London , England, United Kingdom (from 1970-04-11 until 1970-04-12) and Island Studios in Notting Hill, Kensington and Chelsea, London , England, United Kingdom (on 1971-02-12)
- mixed at:
- Island Studios in Notting Hill, Kensington and Chelsea, London , England, United Kingdom (on 1971-02-18)
- recording of:
- My God (on 1971-02-12)
- lyricist and composer:
- Ian Anderson
| 3.6 | 7:13 |
| 58 | Hymn 43 (original mix) | 3.35 | 3:19 |
| 59 | Slipstream (original mix) | 3 | 1:13 |
| 60 | Locomotive Breath (original mix)- engineer:
- John Burns
- executive producer:
- Terry Ellis
- producer:
- Ian Anderson and Terry Ellis
- acoustic guitar and flute and lead vocals:
- Ian Anderson (on 1971-02-12)
- bass guitar and treble recorder / alto recorder:
- Jeffrey Hammond Hammond (on 1971-02-12)
- drums (drum set) and percussion:
- Clive Bunker (on 1971-02-12)
- electric guitar and soprano recorder:
- Martin Barre (on 1971-02-12)
- Hammond organ, piano, piano accordion and synthesizer and mellotron, organ and piano:
- John Evan (on 1971-02-12)
- conductor:
- Dee Palmer (on 1971-02-12)
- remixer:
- Robin Black
- orchestrator:
- Dee Palmer
- phonographic copyright (℗) by:
- Chrysalis Records Ltd. (in 1971)
- recorded at:
- Island Studios in Notting Hill, Kensington and Chelsea, London , England, United Kingdom (on 1971-02-12)
- remixed at:
- Morgan Studios in Willesden, Brent , London , England, United Kingdom
- recording of:
- Locomotive Breath (on 1971-02-12)
- lyricist and composer:
- Ian Anderson
| 4.45 | 4:27 |
| 61 | Wind-Up (original mix) | 3.75 | 6:03 |