Vivid
~ Release by Living Colour (see all versions of this release, 16 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Cult Of Personality
| 4:53 | |
| A2 | I Want To Know
| 4:23 | |
| A3 | Middle Man
| 3:46 | |
| A4 | Desperate People
| 5:35 | |
| A5 | Open Letter (To A Landlord)
| 5:30 | |
| B1 | Funny Vibe
| 4:19 | |
| B2 | Memories Can't Wait
| 4:30 | |
| B3 | Broken Hearts
| 4:48 | |
| B4 | Glamour Boys
| 3:40 | |
| B5 | What's Your Favorite Color? (Theme Song) | 1:38 | |
| B6 | Which Way To America?
| 3:40 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2008715 [info] |
|---|
Release group
| associated singles/EPs: | Glamour Boys |
|---|
| part of: | My Life in Music: Tom Morello (SPIN magazine, 2003-10) (number: J) (order: 10) Rolling Stone: 100 Best Albums of the Eighties (published November 16, 1989) (number: 64) (order: 64) Rolling Stone: The 100 Greatest Metal Albums of All Time (number: 71) (order: 71) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 614) (order: 615) |
|---|
| Discogs: | https://www.discogs.com/master/16331 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Living-colour/Vivid [info] |
| reviews: | https://pitchfork.com/reviews/albums/living-colour-vivid/ [info] |
| other databases: | https://rateyourmusic.com/release/album/living_colour/vivid/ [info] https://www.musik-sammler.de/album/22495/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000195531 [info] |
| Wikidata: | Q221443 [info] |
Play on ListenBrainz