| # | Title | Artist | Rating | Length |
|---|
| 1 | All My Heroes Are Weirdos | !!! | 4.35 | 3:04 |
| 2 | Fall Into Place | Apartment | 4.5 | 3:22 |
| 3 | Direct Hit | Art Brut | 4 | 3:30 |
| 4 | Paces | Aterciopelados | 4 | 4:38 |
| 5 | The Core | Babamars | 4 | 3:34 |
| 6 | What Planet You On? | Bodyrox feat. Luciana | 5 | 6:36 |
| 7 | Solta o frango | Bonde do Rolê | | 2:17 |
| 8 | From Extremely Far Away | Camp | 3 | 3:01 |
| 9 | Human | Carpark North | 3.5 | 2:30 |
| 10 | Malemolência | Céu | 5 | 4:27 |
| 11 | Toura Toura: Nav Deep (remix) | DJ Cheb i Sabbah | 4 | 5:39 |
| 12 | Off the Hook | CSS | 3.35 | 2:41 |
| 13 | Fa-Fa-Fa | Datarock | 4 | 4:51 |
| 14 | Pogo | Digitalism | | 3:03 |
| 15 | We Might Fall Apart | Disco Ensemble | 4 | 4:05 |
| 16 | Don’t Give Up | Noisettes | 4 | 2:28 |
| 17 | Don’t Let Go | Pacha Massive | 4.65 | 3:33 |
| 18 | Do Ya | Dover | 5 | 2:57 |
| 19 | Into the Light | Heroes & Zeros | 4.5 | 3:45 |
| 20 | Que lloren | Ivy Queen | 2 | 3:12 |
| 21 | Clash | Junkie XL | 4 | 4:43 |
| 22 | Unglued | Jupiter One | 4 | 5:05 |
| 23 | Born to Run | k‐os | 4 | 3:42 |
| 24 | Out of Control (State of Emotion) | Kenna | | 3:54 |
| 25 | Sketches (20 Something Life) | La Rocca | 3 | 3:37 |
| 26 | Love Abuse | Lukas Kasha | 4 | 3:18 |
| 27 | I’m Sorry | Madness feat. Sway & Baby Blue | 4 | 3:33 |
| 28 | The Unshockable | Maxïmo Park | 4 | 3:17 |
| 29 | Fever Fever | Melody Club | 4.5 | 3:35 |
| 30 | El micrófono | Mexican Institute of Sound | 4 | 3:32 |
| 31 | Silikon | Modeselektor feat. Sasha Perera | 4 | 4:24 |
| 32 | Young Folks | Peter Bjorn and John | 3 | 4:37 |
| 33 | Static | Planet Funk | 4 | 4:57 |
| 34 | Bum Like You | Robyn | 5 | 3:28 |
| 35 | Wake the Town | Rocky Dawuni | 3 | 6:06 |
| 36 | You’ll Find a Way | Santigold | 5 | 3:00 |
| 37 | I Believe | Simian Mobile Disco | 4.35 | 3:18 |
| 38 | Butterfly | Superbus | | 3:53 |
| 39 | Drama Queen | Switches | | 3:31 |
| 40 | Monster- engineer and producer:
- Richard Jackson
- mixer:
- Stephen Harris
- recorded at and engineered at:
- Stir Studios in Cardiff, Wales, United Kingdom
- mixed at:
- Pierce Rooms in Hammersmith, Hammersmith and Fulham, London , England, United Kingdom
- produced at:
- Stir Studios in Cardiff, Wales, United Kingdom
- recording of:
- Monster
- writer:
- James Frost , Iwan Griffiths, Robin Hawkins and Alex Pennie
- publisher:
- EMI Music Publishing Ltd.
| The Automatic | 4.2 | 3:43 |
| 41 | Sly | The Cat Empire | 3.75 | 3:47 |
| 42 | Mr. A | The Hoosiers | 5 | 4:25 |
| 43 | Ali in the Jungle | The Hours | 4.5 | 4:38 |
| 44 | More | The Tellers | | 2:10 |
| 45 | Culture | Tigarah | 3 | 4:06 |
| 46 | Closer | Travis | 3.35 | 3:57 |
| 47 | Afrique | Tumi and the Volume | 3 | 1:46 |
| 48 | Wanna Fly | Vassy | 5 | 3:29 |
| 49 | Endlich ein Grund zur Panik | Wir sind Helden | 3.5 | 3:42 |
| 50 | Were You Thinking of Me? | Yonderboi | 3 | 3:19 |