Eagles
~ Release by Eagles (see all versions of this release, 17 available)
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Take It Easy
| 3:31 | |
| 2 | Witchy Woman
| 4:10 | |
| 3 | Chug All Night
| 3:15 | |
| 4 | Most of Us Are Sad
| 3:35 | |
| 5 | Nightingale
| 4:05 | |
| 6 | Train Leaves Here This Morning
| 4:10 | |
| 7 | Take the Devil
| 4:00 | |
| 8 | Earlybird
| 2:59 | |
| 9 | Peaceful Easy Feeling
| 4:17 | |
| 10 | Tryin’
| 2:53 | |
Credits
Release
| phonographic copyright (℗) by: | Asylum Records (Warner Music subsidiary) (in 1972) |
|---|---|
| marketed by: | Rhino Entertainment Company (not for release label use!) |
| part of: | Apple Digital Masters (ex-“Mastered for iTunes”) (order: 329) |
|---|
| purchase for download and streaming page: | https://music.apple.com/us/album/635791801 [info] |
|---|
Release group
| included in: | Eagles (9CD box set) Eagles / On the Border Eagles / One of These Nights Legacy The Eagles / Desperado |
|---|
| part of: | Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 207) (order: 207) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 207) (order: 207) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 259) (order: 259) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 368) (order: 368) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 374) (order: 374) |
|---|
| Discogs: | https://www.discogs.com/master/59496 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/eagles/eagles/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000189885 [info] |
| Wikidata: | Q987438 [info] |
Play on ListenBrainz