| # | Title | Artist | Rating | Length |
|---|
| 1 | Billie Jean | Michael Jackson | 4.1 | 4:53 |
| 2 | Bad | Michael Jackson | 4.3 | 4:07 |
| 3 | Smooth Criminal | Michael Jackson | 4.55 | 4:17 |
| 4 | Thriller | Michael Jackson | 4.5 | 5:13 |
| 5 | Black or White | Michael Jackson | 3.7 | 4:16 |
| 6 | Beat It | Michael Jackson | 4.35 | 4:17 |
| 7 | Wanna Be Startin’ Somethin’ | Michael Jackson | 5 | 4:20 |
| 8 | Don’t Stop ’til You Get Enough | Michael Jackson | 4 | 3:59 |
| 9 | The Way You Make Me Feel | Michael Jackson | 4.1 | 4:58 |
| 10 | Rock With You | Michael Jackson | 4.35 | 3:23 |
| 11 | You Are Not Alone | Michael Jackson | 5 | 4:57 |
| 12 | Man in the Mirror | Michael Jackson | 4 | 5:18 |
| 13 | Remember the Time | Michael Jackson | 3.85 | 4:00 |
| 14 | Scream | Michael Jackson & Janet Jackson | 4.6 | 4:40 |
| 15 | You Rock My World- lead vocals:
- Michael Jackson
- edit of:
- You Rock My World by Michael Jackson
- recording of:
- You Rock My World
- writer:
- LaShawn Daniels , Fred Jerkins III, Michael Jackson , Rodney Jerkins and Nora Payne
- publisher:
- Ensign Music Corporation (ended), LaShawn Daniels Productions Inc. (ended), Rodney Jerkins Productions Inc. (ended), Warner–Tamerlane Publishing Corp. (ended), EMI April Music Inc., EMI Blackwood Music Inc., Fred Jerkins Publishing, Generations Third Music Publishing, Mijac Music and Sony/ATV Melody
| Michael Jackson | 4.65 | 5:08 |
| 16 | They Don’t Care About Us | Michael Jackson | 5 | 4:11 |
| 17 | Earth Song | Michael Jackson | 3.15 | 5:02 |