Annotation
© «1999 Elektra Entertainment for the United States and WEA International Inc. for the world outside of the United States.»
℗ «1999 Elektra Entertainment for United States and WEA International Inc. for the world outside of the United States.»
Annotation last modified on 2025-03-01 22:32 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ramblin’ Rose | 4:15 | |
| 2 | Kick Out the Jams | 2:41 | |
| 3 | Come Together | 4:35 | |
| 4 | Rocket Reducer No. 62 - Talk | 5:41 | |
| 5 | Borderline
| 2:55 | |
| 6 | Motor City Is Burning | 6:05 | |
| 7 | I Want You Right Now | 5:22 | |
| 8 | Starship | 8:25 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/0kT4F2mSpvTk3stwiaEStp [info] https://www.deezer.com/album/81316 [info] |
|---|
Release group
| included in: | 2 in 1: Back in the USA / Kick Out the Jams |
|---|
| part of: | AUX: The Six Best Live Albums (number: 6) (order: 6) NME: The 50 Greatest Live Albums Ever (2015-03-17) (number: 8) (order: 8) Rolling Stone: 50 Greatest Live Albums of All Time (2015-04-29) (number: 8) (order: 8) Paste: The 50 Best Garage Rock Albums of All Time (number: 12) (order: 12) 33⅓ (number: 25) (order: 25) Uncut: The 100 Greatest Debut Albums (2006) (number: 32) (order: 32) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 157) (order: 157) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 294) (order: 294) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 294) (order: 294) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 349) (order: 349) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 349) (order: 349) |
|---|
| Discogs: | https://www.discogs.com/master/64011 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/mc5/kick_out_the_jams/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000263578 [info] |
| Wikidata: | Q1040417 [info] |
Play on ListenBrainz