Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Zart
| 4:21 | |
| A2 | Mein Freund vom Rock ’n’ Roll
| 5:31 | |
| A3 | Bei dir geht’s mir gut
| 5:20 | |
| A4 | Bitter
| 4:45 | |
| B1 | Schneeflockengeschichte
| 2:40 | |
| B2 | Wienerlied
| 4:07 | |
| B3 | Wiegenlied
| 3:24 | |
| B4 | Angst
| 4:38 | |
| B5 | Der Sonne entgegen
| 2:09 | |
| B6 | Comin’ of Age
| 3:02 | |
Credits
Release
| manufactured in: | Austria |
|---|
| 12 string guitar: | J. M. Bertl (from 1980-09-26 until 1980-10-10) |
|---|---|
| accordion: | Gerti Winklbauer-Zourek (from 1980-09-26 until 1980-10-10) |
| acoustic guitar: | J. M. Bertl (from 1980-09-26 until 1980-10-10) Mario Lima (from 1980-09-26 until 1980-10-10) |
| bassoon: | Jörg Peisser (from 1980-09-26 until 1980-10-10) |
| cello: | Karl Krumböck (from 1980-09-26 until 1980-10-10) Günther Thomasberger (from 1980-09-26 until 1980-10-10) |
| clarinet: | Richard Unger (from 1980-09-26 until 1980-10-10) |
| clavinet: | Toni Stricker (from 1980-09-26 until 1980-10-10) |
| double bass: | Alfred Winter (from 1980-09-26 until 1980-10-10) |
| drums (drum set): | Alex Munkas (from 1980-09-26 until 1980-10-10) Wolfgang Reisinger (Austrian jazz drummer) (from 1980-09-26 until 1980-10-10) |
| electric bass guitar: | Mischa Krausz (from 1980-09-26 until 1980-10-10) Herbert Novacek (from 1980-09-26 until 1980-10-10) |
| electric guitar: | Hansi Dujmic (from 1980-09-26 until 1980-10-10) |
| flute: | Fritz Beyer (clarinet, jazz) (from 1980-09-26 until 1980-10-10) Leo Brandstetter (from 1980-09-26 until 1980-10-10) Wolfgang Puschnig (from 1980-09-26 until 1980-10-10) |
| harmonium and synthesizer: | Robert Kastler (from 1980-09-26 until 1980-10-10) |
| oboe: | Werner Potesil (from 1980-09-26 until 1980-10-10) |
| percussion: | Ludwig Hirsch (from 1980-09-26 until 1980-10-10) Mario Lima (from 1980-09-26 until 1980-10-10) Alex Munkas (from 1980-09-26 until 1980-10-10) |
| piano: | Fritz Beyer (clarinet, jazz) (from 1980-09-26 until 1980-10-10) Robert Kastler (from 1980-09-26 until 1980-10-10) Toni Stricker (from 1980-09-26 until 1980-10-10) Heinz Wosika (from 1980-09-26 until 1980-10-10) |
| slide guitar: | Martin Kunz (from 1980-09-26 until 1980-10-10) |
| tenor saxophone: | Harry Sokal (from 1980-09-26 until 1980-10-10) |
| trumpet: | Karl Fian (from 1980-09-26 until 1980-10-10) |
| viola: | Anthony Cuncannon (from 1980-09-26 until 1980-10-10) Franz Moschner (from 1980-09-26 until 1980-10-10) Susanne Tautscher (from 1980-09-26 until 1980-10-10) Eduard Vitouch (from 1980-09-26 until 1980-10-10) |
| violin: | Wolfgang Faast (from 1980-09-26 until 1980-10-10) Paul Fields (from 1980-09-26 until 1980-10-10) Elfriede Hallama (from 1980-09-26 until 1980-10-10) Eugen Hodosy (from 1980-09-26 until 1980-10-10) Gottfried Justh (from 1980-09-26 until 1980-10-10) Karl Kogler (from 1980-09-26 until 1980-10-10) Rudolf Mašek (from 1980-09-26 until 1980-10-10) Reinhold Rung (from 1980-09-26 until 1980-10-10) Wolfgang Trauner (from 1980-09-26 until 1980-10-10) |
| vocals: | Cornelia Köndgen (German/Austrian actress) (from 1980-09-26 until 1980-10-10) Angelika Simon (from 1980-09-26 until 1980-10-10) |
| concertmaster: | Paul Fields (from 1980-09-26 until 1980-10-10) |
| rights society: | Austro Mechana (Austrian rights society, aka AuMe) |
|---|---|
| printed by: | Fleischmann & Jaeger |
| Discogs: | https://www.discogs.com/release/7181505 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/466116 [info] |
|---|
Play on ListenBrainz