| # | Title | Rating | Length |
|---|
| 1 | San Francisco | | 3:46 |
| 2 | Au revoir | | 3:08 |
| 3 | Stalker | | 3:31 |
| 4 | Night Nurse | | 3:22 |
| 5 | Pyromania | 4 | 3:29 |
| 6 | Unspoken (feat. Carlprit) | | 3:26 |
| 7 | Original Me | | 3:09 |
| 8 | Sinner on the Dancefloor | | 2:55 |
| 9 | Enemy | | 3:29 |
| 10 | Hungover | | 3:46 |
| 11 | Independence Day (feat. Carlprit) | | 3:51 |
| 12 | Everytime We Touch | 3.5 | 3:19 |
| 13 | What Hurts the Most | 3.5 | 3:39 |
| 14 | Evacuate the Dancefloor | 4.35 | 3:25 |
| 15 | Truly Madly Deeply | 3.65 | 2:55 |
| 16 | What Do You Want From Me? | 4 | 2:47 |
| 17 | Bad Boy | 3.5 | 3:13 |
| 18 | How Do You Do! | 3.35 | 3:17 |
| 19 | A Neverending Dream | 3.5 | 3:24 |
| 20 | Fever | 4.25 | 3:19 |
| 21 | Wouldn't It Be Good- producer:
- Yann Peifer and Manuel Reuter
- vocals:
- Natalie Horler
- cover recording of:
- Wouldn’t It Be Good
- lyricist and composer:
- Nik Kershaw
- publisher:
- Arctic King, Imagem Music GmbH , Imagem Music UK, Imagem Songs Ltd., Irving Music, Inc., Mamal, Rondor Music, Rondor Music (London) Ltd., Universal Music Publishing , Universal Music Publishing, Synch Division and Yamaha Music EH(CM)
- part of:
- Gotcha!
| 3.5 | 3:29 |
| 22 | Dangerous | 3 | 2:58 |
| 23 | Because the Night | 3 | 3:26 |
| 24 | Faded | | 2:48 |
| 25 | Perfect Day | 4 | 3:42 |
| 26 | Last Christmas | | 3:52 |
| 27 | Megamix | | 5:38 |