Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tallahassee
| 4:43 | |
| 2 | First Few Desperate Hours
| 3:04 | |
| 3 | Southwood Plantation Road
| 2:46 | |
| 4 | Game Shows Touch Our Lives
| 3:48 | |
| 5 | The House That Dripped Blood
| 2:53 | |
| 6 | Idylls of the King
| 3:32 | |
| 7 | No Children
| 2:46 | |
| 8 | See America Right
| 1:54 | |
| 9 | Peacocks
| 3:44 | |
| 10 | International Small Arms Traffic Blues
| 2:51 | |
| 11 | Have to Explode
| 3:22 | |
| 12 | Old College Try
| 2:53 | |
| 13 | Oceanographer's Choice
| 4:08 | |
| 14 | Alpha Rats Nest
| 2:10 | |
Credits
Release
| art direction: | Vaughan Oliver (British graphic designer at v23) |
|---|---|
| photography: | Dominic Davies (photographer) |
| graphic design: | Charles Grant (designer) |
| bass, membranophone and shakers: | Peter Hughes (US indie folk multi-instrumentalist & label owner) |
| bell, harmonica and xylophone: | John Darnielle |
| guitar and keyboard: | John Darnielle Peter Hughes (US indie folk multi-instrumentalist & label owner) |
| vocals: | John Darnielle |
| Discogs: | https://www.discogs.com/release/393886 [info] |
|---|
Release group
| associated singles/EPs: | See America Right |
|---|
| part of: | Rolling Stone: The 50 Greatest Concept Albums of All Time (2022-10-12) (number: 38) (order: 38) |
|---|
| Discogs: | https://www.discogs.com/master/6463 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the_mountain_goats/tallahassee/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000233598 [info] |
| Wikidata: | Q7680024 [info] |
Play on ListenBrainz