Bad (2012 Remaster)
~ Release by Michael Jackson (see all versions of this release, 42 available)
Annotation
℗ «1993 MJJ Productions Inc.»
℗ «2012 MJJ Productions Inc.»
Countries excluded (Spotify + Deezer)
(As of 2025-04-03).
- South America: 🇫🇰 Falkland Islands (fk)
- Northern Europe: 🇪🇪 Estonia (ee) 🇱🇹 Lithuania (lt) 🇱🇻 Latvia (lv) 🇸🇯 Svalbard and Jan Mayen (sj)
- Eastern Europe: 🇸🇰 Slovakia (sk)
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
- Oceania: 🇨🇨 Cocos (Keeling) Islands (cc) 🇨🇽 Christmas Island (cx) 🇳🇫 Norfolk Island (nf)
- Polynesia: 🇨🇰 Cook Islands (ck) 🇳🇺 Niue (nu) 🇹🇰 Tokelau (tk)
Annotation last modified on 2025-04-03 09:37 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bad
| 4:07 | |
| 2 | The Way You Make Me Feel
| 4:58 | |
| 3 | Speed Demon
| 4:02 | |
| 4 | Liberian Girl
| 3:52 | |
| 5 | Just Good Friends
| 4:07 | |
| 6 | Another Part of Me
| 3:54 | |
| 7 | Man in the Mirror
| 5:18 | |
| 8 | I Just Can’t Stop Loving You
| 4:13 | |
| 9 | Dirty Diana
| 4:40 | |
| 10 | Smooth Criminal
| 4:17 | |
| 11 | Leave Me Alone
| 4:40 | |
Credits
Release
| part of: | Apple Digital Masters (ex-“Mastered for iTunes”) (order: 92) |
|---|
| purchase for download: | http://www.qobuz.com/album/bad-remastered-michael-jackson/0886443546264 [info] https://itunes.apple.com/us/album/id559334659 [info] https://www.7digital.com/artist/michael-jackson/release/bad-remastered/ [info] http://www.starzik.com/mp3/produits/Bad-Remastered-1237980.html [info] (until 2017) |
|---|---|
| ASIN: | US: B0096Y94PI [info] |
| stream for free: | https://open.spotify.com/album/3Us57CjssWnHjTUIXBuIeH [info] https://www.deezer.com/album/5814031 [info] |
| streaming page: | https://music.apple.com/gb/album/551515699 [info] |
Release group
| associated singles/EPs: | Bad Dirty Diana I Just Can’t Stop Loving You Leave Me Alone Liberian Girl Man In The Mirror Smooth Criminal The Way You Make Me Feel |
|---|---|
| included in: | Bad / Dangerous (x2) Dangerous / Bad (Two Original Albums) |
| part of: | 8th Annual Smash Hits Reader’s Poll – Best LP (number: 1) (order: 1) 8th Annual Smash Hits Reader’s Poll – Worst LP (number: 1) (order: 1) Billboard Decade End Chart: Billboard 200 (1980s) (number: 26) (order: 27) Grammy Award: Album of the Year nominees (number: 1988) (order: 128) Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 146) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 194) (order: 194) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 194) (order: 194) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 202) (order: 202) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 203) (order: 203) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 605) (order: 606) |
|---|
| Discogs: | https://www.discogs.com/master/8517 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Michael-jackson/Bad [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/gxb6 [info] |
| other databases: | https://rateyourmusic.com/release/album/michael_jackson/bad/ [info] https://www.musik-sammler.de/search/Michael Jackson - Bad/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000650293 [info] |
| Wikidata: | Q44142 [info] |
Play on ListenBrainz