Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | First Light | 5:17 | |
| 2 | Lorelei | 4:37 | |
| 3 | Twilight Motel | 3:46 | |
| 4 | Blue Marlin | 4:40 | |
| 5 | Saint Genevieve | 4:02 | |
| 6 | Gods of Brazil | 4:30 | |
| 7 | Shoot the Dog | 3:26 | |
| 8 | Pelican Bay | 3:12 | |
| 9 | Chicken Road | 4:25 | |
| 10 | Sweet Thames Flow Softly
| 5:05 | |
Credits
Release
| mixer: | Tom Size (US audio engineer) |
|---|---|
| engineer: | Richard Adler (producer/engineer) Tom Size (US audio engineer) |
| producer: | Mike Marshall (US mandolinist & multi-instrumentalist) |
| mastering: | George Horn (mastering engineer) |
| banjo and bass: | Mark Schatz |
| banjo and guitar: | Alison Brown (American banjo player) |
| bass: | Gary Brown (bass guitarist) Roy Huskey, Jr. (son of Roy Junior Huskey) Todd Phillips (double bassist) Garry West |
| cello: | John Catchings |
| fiddle: | Stuart Duncan |
| flute: | Matt Eakle |
| guitar: | Scott Nygaard Tony Rice |
| guitar and mandolin: | Mike Marshall (US mandolinist & multi-instrumentalist) |
| keyboard and piano: | John R. Burr (jazz pianist, worked with Maxis) David Hoffner |
| membranophone: | Paul van Wageningen |
| membranophone and steelpan: | Tom Miller (Montreux) |
| percussion: | Michael Spiro (percussion) |
| resonator guitar [dobro]: | Jerry Douglas (US guitar and dobro player) |
| viola: | Kristin Wilkinson (Nashville songwriter and viola player) |
| violin: | Darol Anger David Davidson (violinist) Andrea Zonn |
| arranger: | Alison Brown (American banjo player) Gary Brown (bass guitarist) Mike Marshall (US mandolinist & multi-instrumentalist) |
| Discogs: | https://www.discogs.com/release/8386297 [info] |
|---|---|
| ASIN: | US: B000000EMI [info] |
Release group
| Wikipedia: | en: Twilight Motel [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/1387609 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000617382 [info] |
| Wikidata: | Q7857994 [info] |
Play on ListenBrainz