| recordings |
|---|
| 1923-07-17 | King Porter | | Jelly Roll Morton | 2:35 |
| 1923-07-17 | King Porter Stomp | | Jelly-Roll Morton | 2:41 |
| 1923-07-17 | King Porter Stomp | | Jelly Roll Morton | 2:57 |
| 1923-07-17 | King Porter Stomp | | Jelly Roll Morton | 2:52 |
| 1923-07 | King Porter Stomp | | Jelly Roll Morton | 2:33 |
| 1924-09 | King Porter | | Jelly Roll Morton | 2:44 |
| 1924-12 | King Porter | | King Oliver & Jelly Roll Morton | 2:33 |
| 1924-12 | King Porter | | King Oliver & Jelly Roll Morton | 2:34 |
| 1924-12 | King Porter Stomp | | King Oliver | 2:36 |
| 1925-02-26 | King Porter Stomp | | Lanin's Red Heads | 3:04 |
| 1925-02-26 | King Porter Stomp | | Lanin's Red Heads | 3:11 |
| 1926-04-20 | King Porter Stomp | | Jelly-Roll Morton | 2:54 |
| 1926-04-20 | King Porter Stomp | | Jelly Roll Morton | ?:?? |
| 1926-04-20 | King Porter Stomp | | Jelly Roll Morton | 2:52 |
| 1926 | King Porter Stomp | | Jelly Roll Morton | 2:51 |
| 1928-03-14 | King Porter Stomp | | Fletcher Henderson and His Orchestra | 2:54 |
| 1928-03-14 | King Porter Stomp | | Fletcher Henderson and His Orchestra | 2:56 |
| 1928-03-14 | King Porter Stomp | | Fletcher Henderson and His Orchestra | 2:52 |
| 1932-12-09 | New King Porter Stomp | | Fletcher Henderson | 3:08 |
| 1932-12-09 | New King Porter Stomp | | Fletcher Henderson | 3:10 |
| 1933-08-18 | King Porter Stomp | | Fletcher Henderson and His Orchestra | 2:54 |
| 1933-08-18 | King Porter Stomp | | Fletcher Henderson and His Orchestra | 2:59 |
| 1933-08-18 | King Porter Stomp | | Fletcher Henderson And His Orchestra | ?:?? |
| 1933-08-18 | King Porter Stomp | | Fletcher Henderson | 2:59 |
| 1933-08-18 | King Porter's Stomp | | Fletcher Henderson and His Orchestra | 2:57 |
| 1933-08-18 | King Porter's Stomp | | Fletcher Henderson | 2:55 |
| 1934-09-14 | King Porter Stomp | | Claude Hopkins and His Orchestra | 3:16 |
| 1934-09-14 | King Porter Stomp | | Claude Hopkins and His Orchestra | 3:23 |
| 1935-07-01 | King Porter Stomp | | Benny Goodman and His Orchestra | 3:08 |
| 1935-07-01 | King Porter Stomp | | Benny Goodman and His Orchestra | 3:09 |
| 1935-07-01 | King Porter Stomp | | Benny Goodman | 3:11 |
| 1935 | King Porter Stomp | | Benny Goodman and His Orchestra | 3:01 |
| 1936-02 | King Porter Stomp | | Chick Webb and His Orchestra | 3:11 |
| 1937-02-10 | King Porter Stomp | | Count Basie & His Orchestra | 2:44 |
| 1937-05-17 | King Porter Stomp | | Teddy Hill and His NBC Orchestra | 3:02 |
| 1937-05-17 | King Porter Stomp | | Teddy Hill and His NBC Orchestra | 3:06 |
| 1937-07-13 | King Porter Stomp | cover and live | Benny Goodman and His Orchestra | 2:56 |
| 1938-07-23 | King Porter Stomp | live | Count Basie | 4:24 |
| 1938-07-23 | King Porter Stomp | | Count Basie & His Orchestra | 3:59 |
| 1938-08-09 | August 9,1938 Intro. King Porter Stomp | live | Count Basie | 4:17 |
| 1938-08-09 | King Porter Stomp | | Count Basie | ?:?? |
| 1938-08-09 | King Porter Stomp | live | Count Basie & His Orchestra | 3:01 |
| 1938-08-09 | King Porter Stomp | | Count Basie & His Orchestra | 2:58 |
| 1938-09-12 | King Porter Stomp | | Erskine Hawkins and His Orchestra | 2:41 |
| 1938-09-27 | King Porter Stomp | cover | Glenn Miller and His Orchestra | ?:?? |
| 1938-09-27 | King Porter Stomp | | Glenn Miller and His Orchestra | 3:28 |
| 1938-12-23 | King Porter Stomp | | Glenn Miller and His Orchestra | 3:09 |
| 1938 | King Porter Stomp | | Count Basie & His Orchestra | ?:?? |
| 1938 | King Porter Stomp | | Glenn Miller | 3:29 |
| 1938 | King Porter Stomp | | Jelly Roll Morton | 3:04 |
| 1939-04-06 | King Porter Stomp | | Harry James and His Orchestra | 3:08 |
| 1939-04-06 | King Porter Stomp | | Harry James and His Orchestra | 3:05 |
| 1939-05-17 | King Porter's Stomp | cover and live | Glenn Miller & His Orchestra | 3:03 |
| 1939-12-14 | King Porter Stomp | | Jelly Roll Morton | 2:53 |
| 1939-12-14 | King Porter Stomp | | Jelly Roll Morton | 2:55 |
| 1939-12-14 | King Porter Stomp | | Jelly Roll Morton | 2:53 |
| 1940-02-07 | King Porter Stomp | | Metronome All-Stars Band | 3:22 |
| 1940-03-12 | King Porter Stomp | | Glenn Miller & His Orchestra | ?:?? |
| 1940-05-28 | King Porter Stomp | | Henry “Red” Allen and His Orchestra | 2:36 |
| 1940-07-27 | King Porter Stomp | | Cab Calloway and His Orchestra | 2:41 |
| 1942-01-27 | King Porter Stomp | | Bob Crosby and His Orchestra | ?:?? |
| 1943-09-06 | King Porter Stomp | | Jimmy Dorsey And His Orchestra | ?:?? |
| 1943-10-07 | King Porter Stomp | | Jimmy Dorsey & His Orchestra | 2:52 |
| 1945-07-30 | King Porter Stomp | | Cab Calloway & His Orchestra | 3:51 |
| 1945-10-31 | King Porter Stomp | instrumental | Fletcher Henderson and His Orchestra | 3:00 |
| 1946-01-12 | King Porter Stomp | live | Jimmy Dorsey & His Orchestra | 2:57 |
| 1946-01-17 | King Porter Stomp | | Gene Krupa and His Orchestra | 6:19 |
| 1946-02-26 | King Porter Stomp | | Gene Krupa and His Orchestra | 3:05 |
| 1946-09-05 – 1946-10-08 | King Porter Stomp | | Louis Armstrong | 2:09 |
| 1948-11-23 | King Porter Stomp | cover | Louis Armstrong & His All-Stars | 4:13 |
| 1949-08-05 | King Porter Stomp | live | Louis Armstrong & His All‐Stars | 4:21 |
| 1951-04-29 | King Porter Stomp | | Benny Goodman and His Orchestra | 3:05 |
| 1951-04 | King Porter Stomp | | Benny Goodman and His Orchestra | 3:08 |
| 1951-05-08 | King Porter Stomp | | Sidney Bechet en the Orchestra of the Dutch Swing College | 3:09 |
| 1954-04-15 | King Porter Stomp | | Jess Stacy and The Famous Sidemen | 4:28 |
| 1954-04-28 | King Porter Stomp | | Pete Rugolo and His Orchestra | 2:50 |
| 1954-11 | King Porter Stomp | | Jack Teagarden | 4:18 |
| 1955-08 | King Porter Stomp | | Benny Goodman | 2:43 |
| 1957-11 – 1957-12 | King Porter Stomp | cover | The Fletcher Henderson All Stars, Rex Stewart | 7:10 |
| 1957 | King Porter Stomp | | The Fletcher Henderson And All Stars | ?:?? |
| 1958-04-09 | King Porter Stomp | | Gil Evans and His Orchestra featuring Cannonball Adderley | 3:20 |
| 1959-12 | King Porter Stomp | | Teddy Wilson | 2:30 |
| 1959 | King Porter Stomp | live | Teddy Wilson Trio | 4:34 |
| 1959 | King Porter Stomp | | Candido | 3:12 |
| 1962-01-18 | King Porter Stomp | | Gene Krupa & Buddy Rich | 3:29 |
| 1962-01-18 | King Porter Stomp | | Buddy Rich & Gene Krupa | 3:21 |
| 1964-02-27 | King Porter Stomp | | Ken Colyer's Jazzmen featuring Pat Hawes | 2:54 |
| 1975-03 – 1975-06 | King Porter Stomp | cover | Gil Evans | 3:54 |
| 1978-01-17 | King Porter Stomp | instrumental and live | Benny Goodman | 4:21 |
| 1978-01-17 | King Porter Stomp | live | Benny Goodman and His Orchestra | 4:16 |
| 1978-09-25 | King Porter Stomp | live | Sun Ra Arkestra | 3:59 |
| 1979-05-11 – 1979-05-12 | King Porter Stomp | | Air | 3:48 |
| 1980-12-27 | King Porter Stomp | live | Sun Ra and the Omniverse Jet Set Arkestra | 4:48 |
| 1981-01-01 | King Porter Stomp | live | Sun Ra and the Omniverse Jet Set Arkestra | 4:30 |
| 1998-11-07 | King Porter Stomp | live | Ken Peplowski | 7:00 |
| 2014-05-23 | Naima / Afro Abstraction / Two Colors / King Porter Stomp | cover and medley | Franco D'Andrea | 11:31 |
| "King Porter Stomp" (Piano Instrumental) | | Jelly Roll Morton | 2:57 |
| "King Porter Stomp" (Piano Instrumental) / The Story of "King Porter Stomp" (Spoken) | | Jelly Roll Morton | 4:06 |
| Hooked on Swing 2 Medley | medley and partial | Larry Elgart & His Manhattan Swing Orchestra | 5:59 |
| King Porte Stomp | | The BBC Big Band | 3:10 |
| See all 476 relationships |